Lightning vs Buffalo Sabres

54–65–5

Lost 3 straight124 meetings since 1993

Splits

RecordMeetingsWin %
Overall54–65–5124.456
Last 104–610.400
Home27–33–363.452
Away27–32–261.459
Regular season54–65–5124.456
Postseasonnone

Notes

Goals for / against359 / 380 (-21)
Longest win streak7
Longest losing streak6
Shutouts7
Shutout losses4
Biggest win6–1 1995
Worst loss1–7 2010

Every meeting

SeasonDateResult
2026 Mon, Apr 6 L 2–4 away
2026 Sun, Mar 8 L 7–8 away
2026 Sat, Feb 28 L 2–6
2026 Tue, Feb 3 W 4–3
2025 Sun, Apr 13 W 7–4
2025 Sat, Apr 5 L 2–3 away
2025 Thu, Mar 6 W 6–5
2024 Mon, Apr 15 L 2–4
2024 Thu, Feb 29 L 2–3
2024 Sat, Jan 20 W 3–1 away
2024 Tue, Oct 17 L 2–3 away
2023 Sat, Mar 4 L 3–5 away
2023 Thu, Feb 23 L 5–6
2023 Mon, Nov 28 W 6–5 away
2023 Sat, Nov 5 W 5–3
2022 Sun, Apr 10 W 5–0
2022 Tue, Jan 11 W 6–1 away
2022 Mon, Oct 25 L 1–5 away
2020 Tue, Dec 31 W 6–4 away
2020 Mon, Nov 25 W 5–2
2020 Sat, Nov 9 W 5–3
2020 Fri, Nov 8 W 3–2 away
2019 Thu, Feb 21 W 2–1
2019 Sat, Jan 12 W 5–3 away
2019 Thu, Nov 29 W 5–4
2019 Tue, Nov 13 L 1–2 away
2018 Fri, Apr 6 W 7–5
2018 Wed, Feb 28 L 1–2
2018 Tue, Feb 13 L 3–5 away
2018 Tue, Nov 28 W 2–0 away
2017 Sun, Apr 9 W 4–2
2017 Sat, Mar 4 W 2–1 away
2017 Thu, Jan 12 W 4–2
2017 Thu, Nov 17 W 4–1 away
2016 Tue, Nov 10 L 1–4
2016 Thu, Nov 5 W 4–1 away
2016 Sat, Oct 17 W 2–1
2016 Sat, Oct 10 W 4–1 away
2015 Tue, Mar 3 W 3–0
2015 Fri, Jan 9 W 2–1
2015 Wed, Dec 31 W 5–1 away
2015 Thu, Dec 4 W 5–0
2015 Tue, Dec 2 L 1–2 away
2014 Sat, Mar 29 W 4–3 away
2014 Thu, Mar 6 L 1–3
2014 Sat, Oct 26 W 3–2
2014 Tue, Oct 8 W 3–2 away
2013 Sun, Apr 14 L 1–3 away
2013 Tue, Mar 26 W 2–1
2013 Tue, Feb 26 L 1–2
2012 Mon, Mar 19 L 3–7
2012 Sat, Feb 11 W 2–1 away
2012 Tue, Oct 25 W 4–3 away
2012 Sat, Oct 22 W 3–0
2011 Tue, Apr 5 L 2–4 away
2011 Tue, Feb 8 L 4–7
2011 Sat, Dec 18 W 3–1
2011 Sat, Nov 20 W 2–1 away
2010 Sat, Mar 27 L 1–7 away
2010 Thu, Mar 18 L 2–6
2010 Wed, Jan 6 L 3–5 away
2010 Sat, Oct 24 L 2–3
2009 Wed, Jan 21 W 5–3
2009 Wed, Dec 10 L 2–4 away
2009 Sat, Dec 6 L 3–4
2009 Thu, Oct 30 W 5–2 away
2008 Wed, Mar 19 L 4–7 away
2008 Wed, Feb 20 L 3–4 away
2008 Tue, Jan 29 L 2–4
2008 Sat, Oct 27 L 3–4
2007 Fri, Mar 16 L 2–3
2007 Sat, Jan 13 W 3–2 away
2007 Tue, Dec 5 L 1–4
2007 Mon, Nov 20 L 2–7 away
2006 Thu, Mar 9 L 5–8 away
2006 Thu, Jan 5 L 1–3 away
2006 Fri, Dec 23 L 1–4
2006 Thu, Oct 13 L 3–4
2004 Thu, Mar 18 W 3–1
2004 Fri, Feb 20 L 3–4 away
2004 Sat, Dec 6 W 3–1 away
2004 Sat, Nov 22 W 2–1
2003 Fri, Mar 14 W 4–2 away
2003 Sun, Mar 9 T 1–1
2003 Sun, Feb 23 L 1–4
2003 Wed, Nov 27 T 1–1 away
2002 Sun, Apr 7 L 3–5
2002 Sun, Mar 17 T 2–2
2002 Fri, Jan 25 L 1–4 away
2002 Fri, Nov 2 L 1–4 away
2001 Sun, Apr 1 L 2–4
2001 Sun, Feb 25 L 4–5 away
2001 Thu, Feb 1 W 4–2
2001 Tue, Jan 16 L 1–3 away
2000 Tue, Jan 25 L 1–2 away
2000 Sun, Nov 28 L 2–3
2000 Fri, Nov 12 W 4–2
2000 Wed, Oct 27 L 3–4 away
1999 Thu, Mar 11 W 5–2 away
1999 Tue, Jan 19 W 2–1
1999 Wed, Dec 23 L 0–2 away
1999 Sun, Nov 29 L 3–6
1998 Mon, Feb 2 L 3–7
1998 Fri, Jan 23 L 1–4 away
1998 Fri, Dec 5 L 0–4 away
1998 Sun, Oct 5 T 1–1
1997 Sat, Feb 8 L 1–3
1997 Wed, Dec 18 L 3–5 away
1997 Wed, Nov 27 L 0–3
1997 Tue, Oct 15 W 4–0 away
1996 Fri, Apr 5 L 3–4
1996 Sun, Feb 4 W 5–2 away
1996 Mon, Dec 11 W 6–1 away
1996 Sun, Nov 12 L 4–6
1995 Mon, Apr 24 L 1–3
1995 Sun, Mar 19 W 6–1 away
1995 Sun, Feb 5 L 1–2 away
1995 Sun, Jan 22 L 2–5
1994 Wed, Mar 30 W 3–2 away
1994 Mon, Jan 24 W 4–0
1994 Sun, Dec 19 T 3–3 away
1994 Wed, Dec 1 L 0–3
1993 Sat, Mar 20 L 1–3
1993 Fri, Oct 16 L 4–5 away
Tampa Bay Lightning — switch club

NFL

MLB

NBA

NHL