Hurricanes vs Buffalo Sabres

98–111–18

Postseason 4–3 · Won the last meeting227 meetings since 1980

Splits

RecordMeetingsWin %
Overall98–111–18227.471
Last 105–510.500
Home59–45–11115.561
Away39–66–7112.379
Regular season94–108–18220.468
Postseason4–37.571

Notes

Goals for / against681 / 750 (-69)
Longest win streak11
Longest losing streak5
Shutouts7
Shutout losses10
Biggest win9–0 1989
Worst loss1–8 1985

Every meeting

SeasonDateResult
2026 Mon, Jan 19 W 2–1
2026 Sun, Nov 23 L 1–4 away
2026 Sat, Nov 8 W 6–3
2025 Tue, Apr 8 L 0–3 away
2025 Thu, Feb 27 W 5–2
2025 Wed, Jan 15 L 2–4 away
2024 Sun, Feb 25 L 2–3 away
2024 Sat, Dec 2 W 6–2
2024 Tue, Nov 7 W 3–2
2023 Sat, Apr 8 L 3–4 away
2023 Wed, Feb 1 W 5–1 away
2023 Fri, Nov 4 W 5–3
2022 Thu, Apr 7 W 5–3
2022 Tue, Apr 5 L 2–4 away
2022 Sat, Dec 4 W 6–2
2020 Thu, Nov 14 W 5–4 away
2019 Sat, Mar 16 W 4–2
2019 Thu, Feb 7 W 6–5 away
2019 Fri, Jan 11 W 4–3
2018 Sat, Dec 23 W 4–2
2018 Fri, Dec 15 W 5–4 away
2018 Sat, Nov 18 W 3–1 away
2017 Fri, Jan 13 W 5–2
2017 Thu, Dec 22 W 3–1 away
2017 Sat, Dec 17 W 2–1
2016 Tue, Mar 22 L 2–3
2016 Sat, Mar 12 L 2–3 away
2016 Fri, Nov 27 L 1–4 away
2015 Mon, Apr 6 L 3–4 away
2015 Thu, Jan 8 W 5–2
2015 Tue, Oct 14 L 3–4
2014 Thu, Mar 13 W 4–2
2014 Tue, Feb 25 L 2–3 away
2014 Thu, Jan 23 W 5–3 away
2013 Tue, Mar 5 W 4–3
2013 Fri, Jan 25 W 3–1 away
2013 Thu, Jan 24 W 6–3
2012 Wed, Mar 7 L 2–3 away
2012 Fri, Jan 6 W 4–2
2012 Fri, Nov 18 L 0–1
2012 Fri, Oct 14 W 4–3 away
2011 Sun, Apr 3 L 1–2
2011 Tue, Mar 15 W 1–0 away
2011 Thu, Mar 3 W 3–2
2011 Thu, Jan 13 L 2–3 away
2010 Sun, Mar 21 L 3–5
2010 Thu, Feb 11 W 4–3
2010 Fri, Feb 5 W 4–3 away
2010 Sat, Nov 28 L 1–5 away
2009 Thu, Apr 9 L 1–5
2009 Thu, Feb 26 W 2–1
2009 Sun, Feb 15 W 3–0 away
2009 Sat, Jan 17 L 1–3 away
2008 Fri, Mar 14 L 1–7 away
2008 Sat, Mar 8 W 4–3
2008 Sat, Dec 1 L 1–8 away
2008 Wed, Oct 24 W 6–2
2007 Thu, Dec 28 L 1–4 away
2007 Mon, Nov 13 L 4–7
2007 Fri, Oct 20 L 4–5 away
2007 Wed, Oct 4 L 2–3
2006 Thu, Jun 1 W 4–2 postseason
2006 Tue, May 30 L 1–2 away postseason
2006 Sun, May 28 W 4–3 postseason
2006 Fri, May 26 W 4–0 away postseason
2006 Wed, May 24 L 3–4 away postseason
2006 Mon, May 22 W 4–3 postseason
2006 Sat, May 20 L 2–3 postseason
2006 Tue, Apr 18 L 0–4
2006 Wed, Mar 22 W 4–3 away
2006 Sun, Feb 12 W 4–3
2006 Wed, Nov 9 W 5–3 away
2004 Sun, Jan 25 L 2–4
2004 Mon, Dec 29 W 2–1
2004 Fri, Dec 26 L 1–3 away
2004 Fri, Nov 21 L 0–5 away
2003 Sat, Mar 29 L 1–3
2003 Wed, Mar 12 W 3–2 away
2003 Fri, Jan 3 L 3–6 away
2003 Thu, Nov 7 W 2–0
2002 Tue, Jan 29 T 2–2
2002 Mon, Dec 31 W 5–4 away
2002 Fri, Dec 14 L 2–3 away
2002 Tue, Dec 4 L 2–4
2001 Sat, Mar 24 L 1–3 away
2001 Wed, Mar 21 W 1–0
2001 Fri, Dec 15 W 5–3
2001 Wed, Oct 25 L 1–4 away
2000 Fri, Mar 31 W 3–1 away
2000 Mon, Mar 27 L 1–5
2000 Sat, Jan 22 W 4–1
2000 Fri, Oct 22 L 3–7 away
1999 Mon, Mar 8 W 4–1
1999 Mon, Feb 15 L 2–3 away
1999 Mon, Dec 21 L 1–4
1999 Sat, Dec 19 W 3–2 away
1998 Wed, Apr 8 L 1–3 away
1998 Wed, Jan 21 L 1–2 away
1998 Sat, Dec 27 W 4–1
1998 Fri, Dec 12 L 2–3 away
1998 Fri, Oct 31 L 2–3
1998 Wed, Oct 15 T 3–3
1997 Mon, Apr 7 W 4–2
1997 Sat, Jan 25 W 5–1 away
1997 Thu, Dec 26 L 1–5 away
1997 Sat, Dec 7 W 6–4
1997 Sat, Nov 9 W 4–3
1997 Sat, Oct 26 L 3–6 away
1996 Sun, Apr 14 L 1–4 away
1996 Sat, Mar 16 W 2–1
1996 Sat, Feb 17 W 2–1
1996 Wed, Jan 24 L 2–4 away
1996 Fri, Dec 1 L 1–2 away
1995 Tue, Apr 18 W 2–1 away
1995 Sat, Apr 8 W 4–2
1995 Tue, Apr 4 L 3–6 away
1995 Sat, Feb 25 L 1–3
1994 Fri, Mar 25 L 3–6 away
1994 Wed, Feb 16 L 3–5
1994 Sat, Dec 11 L 0–3
1994 Sat, Oct 23 T 3–3
1994 Sun, Oct 10 W 3–2 away
1993 Sat, Mar 13 T 3–3
1993 Fri, Mar 5 W 4–2 away
1993 Wed, Feb 17 L 3–5
1993 Wed, Feb 3 L 2–3 away
1993 Wed, Jan 6 L 1–3
1993 Sat, Dec 12 T 1–1
1993 Fri, Dec 11 L 3–9 away
1993 Fri, Nov 13 L 2–8 away
1993 Sat, Oct 10 L 2–5
1992 Sun, Mar 29 T 2–2 away
1992 Sun, Feb 16 L 4–5 away
1992 Tue, Feb 11 W 5–1
1992 Mon, Dec 23 W 4–3
1992 Fri, Dec 13 W 8–4 away
1992 Sat, Dec 7 T 6–6
1992 Sun, Oct 27 L 1–5 away
1992 Sat, Oct 19 W 4–1
1991 Sat, Mar 30 T 5–5
1991 Sun, Mar 17 L 1–6 away
1991 Sun, Feb 24 T 5–5 away
1991 Sat, Feb 23 L 4–5
1991 Tue, Dec 18 L 3–4
1991 Fri, Dec 7 W 4–3 away
1991 Sun, Oct 28 L 0–5 away
1991 Wed, Oct 10 W 4–3
1990 Sat, Mar 10 L 0–5
1990 Fri, Feb 23 L 3–7 away
1990 Sun, Feb 18 W 6–4 away
1990 Tue, Nov 28 L 2–4
1990 Sun, Nov 26 L 2–4 away
1990 Wed, Nov 8 L 3–6
1990 Wed, Oct 18 W 2–1
1990 Fri, Oct 13 L 1–4 away
1989 Tue, Mar 28 L 2–4 away
1989 Thu, Mar 16 L 1–6
1989 Thu, Feb 9 W 5–2
1989 Tue, Jan 31 L 3–5
1989 Wed, Jan 4 W 5–4 away
1989 Tue, Dec 6 W 9–0
1989 Fri, Dec 2 W 6–1 away
1989 Wed, Oct 26 W 7–1 away
1988 Thu, Mar 31 L 2–3 away
1988 Sat, Feb 27 L 3–4
1988 Fri, Jan 8 L 1–3 away
1988 Sat, Dec 5 W 2–1
1988 Fri, Nov 27 W 4–2 away
1988 Wed, Nov 18 W 9–1
1988 Wed, Oct 28 T 2–2
1988 Wed, Oct 21 W 5–3 away
1987 Sun, Apr 5 L 0–6 away
1987 Sun, Feb 22 L 3–5 away
1987 Wed, Feb 4 L 1–3
1987 Wed, Dec 17 W 4–3
1987 Sun, Dec 14 L 3–4 away
1987 Wed, Nov 26 W 3–0
1987 Sat, Oct 25 W 3–2
1987 Fri, Oct 24 W 5–4 away
1986 Tue, Apr 1 W 5–3
1986 Fri, Mar 7 W 6–2 away
1986 Wed, Mar 5 W 5–1
1986 Wed, Feb 19 W 6–4 away
1986 Sat, Feb 8 L 2–4
1986 Fri, Dec 13 W 6–4 away
1986 Tue, Nov 19 L 0–2
1986 Thu, Oct 10 W 5–4 away
1985 Tue, Apr 2 L 1–2 away
1985 Sat, Mar 30 L 1–2
1985 Tue, Mar 5 L 3–6 away
1985 Sat, Jan 19 L 0–2
1985 Tue, Jan 8 T 4–4 away
1985 Wed, Dec 12 T 2–2
1985 Sat, Nov 3 T 4–4
1985 Fri, Nov 2 L 1–8 away
1984 Tue, Mar 27 W 4–1
1984 Sun, Mar 11 L 3–4 away
1984 Thu, Feb 23 W 3–2
1984 Sun, Feb 19 L 2–5 away
1984 Wed, Dec 21 W 6–3 away
1984 Sat, Dec 17 L 1–4
1984 Sat, Oct 22 L 2–5
1984 Wed, Oct 5 L 3–5 away
1983 Tue, Mar 29 W 5–4
1983 Wed, Mar 23 L 3–8 away
1983 Tue, Mar 1 L 5–6
1983 Sun, Jan 2 L 4–8 away
1983 Sun, Dec 12 W 3–1 away
1983 Wed, Nov 24 L 2–4
1983 Sat, Nov 6 L 2–5
1983 Sun, Oct 10 T 4–4 away
1982 Thu, Mar 18 W 4–1
1982 Sat, Mar 6 T 2–2
1982 Wed, Mar 3 T 3–3 away
1982 Sun, Jan 17 L 1–7 away
1982 Sat, Jan 9 L 2–3
1982 Sun, Dec 20 L 2–8 away
1982 Fri, Dec 4 L 2–4
1982 Sun, Nov 8 T 2–2 away
1981 Fri, Mar 6 W 5–3 away
1981 Sat, Jan 31 L 3–5
1981 Sat, Nov 29 L 2–5
1981 Sun, Oct 12 T 3–3 away
1980 Thu, Mar 6 L 3–4 away
1980 Sat, Dec 22 L 2–4
1980 Wed, Nov 21 W 5–3
1980 Wed, Oct 17 L 1–3 away
Carolina Hurricanes — switch club

NFL

MLB

NBA

NHL