| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Bills | 13 | 3 | .813 | — |
| Dolphins | 10 | 6 | .625 | 3 |
| Patriots | 7 | 9 | .438 | 6 |
| Jets | 2 | 14 | .125 | 11 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Steelers | 12 | 4 | 0 | .750 | — |
| Browns | 11 | 5 | 0 | .688 | 1 |
| Ravens | 11 | 5 | 0 | .688 | 1 |
| Bengals | 4 | 11 | 1 | .281 | 7.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Colts | 11 | 5 | .688 | — |
| Titans | 11 | 5 | .688 | — |
| Texans | 4 | 12 | .250 | 7 |
| Jaguars | 1 | 15 | .063 | 10 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Chiefs | 14 | 2 | .875 | — |
| Raiders | 8 | 8 | .500 | 6 |
| Chargers | 7 | 9 | .438 | 7 |
| Broncos | 5 | 11 | .313 | 9 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Commanders | 7 | 9 | 0 | .438 | — |
| Cowboys | 6 | 10 | 0 | .375 | 1 |
| Giants | 6 | 10 | 0 | .375 | 1 |
| Eagles | 4 | 11 | 1 | .281 | 2.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Packers | 13 | 3 | .813 | — |
| Bears | 8 | 8 | .500 | 5 |
| Vikings | 7 | 9 | .438 | 6 |
| Lions | 5 | 11 | .313 | 8 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Saints | 12 | 4 | .750 | — |
| Buccaneers | 11 | 5 | .688 | 1 |
| Panthers | 5 | 11 | .313 | 7 |
| Falcons | 4 | 12 | .250 | 8 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Seahawks | 12 | 4 | .750 | — |
| Rams | 10 | 6 | .625 | 2 |
| Cardinals | 8 | 8 | .500 | 4 |
| 49ers | 6 | 10 | .375 | 6 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS