| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Patriots | 12 | 4 | .750 | — |
| Bills | 10 | 6 | .625 | 2 |
| Jets | 7 | 9 | .438 | 5 |
| Dolphins | 5 | 11 | .313 | 7 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Ravens | 14 | 2 | .875 | — |
| Steelers | 8 | 8 | .500 | 6 |
| Browns | 6 | 10 | .375 | 8 |
| Bengals | 2 | 14 | .125 | 12 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Texans | 10 | 6 | .625 | — |
| Titans | 9 | 7 | .563 | 1 |
| Colts | 7 | 9 | .438 | 3 |
| Jaguars | 6 | 10 | .375 | 4 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Chiefs | 12 | 4 | .750 | — |
| Broncos | 7 | 9 | .438 | 5 |
| Raiders | 7 | 9 | .438 | 5 |
| Chargers | 5 | 11 | .313 | 7 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Eagles | 9 | 7 | .563 | — |
| Cowboys | 8 | 8 | .500 | 1 |
| Giants | 4 | 12 | .250 | 5 |
| Commanders | 3 | 13 | .188 | 6 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Packers | 13 | 3 | 0 | .813 | — |
| Vikings | 10 | 6 | 0 | .625 | 3 |
| Bears | 8 | 8 | 0 | .500 | 5 |
| Lions | 3 | 12 | 1 | .219 | 9.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Saints | 13 | 3 | .813 | — |
| Buccaneers | 7 | 9 | .438 | 6 |
| Falcons | 7 | 9 | .438 | 6 |
| Panthers | 5 | 11 | .313 | 8 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| 49ers | 13 | 3 | 0 | .813 | — |
| Seahawks | 11 | 5 | 0 | .688 | 2 |
| Rams | 9 | 7 | 0 | .563 | 4 |
| Cardinals | 5 | 10 | 1 | .344 | 7.5 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS