| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Patriots | 14 | 2 | .875 | — |
| Jets | 11 | 5 | .688 | 3 |
| Dolphins | 7 | 9 | .438 | 7 |
| Bills | 4 | 12 | .250 | 10 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Ravens | 12 | 4 | .750 | — |
| Steelers | 12 | 4 | .750 | — |
| Browns | 5 | 11 | .313 | 7 |
| Bengals | 4 | 12 | .250 | 8 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Colts | 10 | 6 | .625 | — |
| Jaguars | 8 | 8 | .500 | 2 |
| Texans | 6 | 10 | .375 | 4 |
| Titans | 6 | 10 | .375 | 4 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Chiefs | 10 | 6 | .625 | — |
| Chargers | 9 | 7 | .563 | 1 |
| Raiders | 8 | 8 | .500 | 2 |
| Broncos | 4 | 12 | .250 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Eagles | 10 | 6 | .625 | — |
| Giants | 10 | 6 | .625 | — |
| Commanders | 6 | 10 | .375 | 4 |
| Cowboys | 6 | 10 | .375 | 4 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Bears | 11 | 5 | .688 | — |
| Packers | 10 | 6 | .625 | 1 |
| Lions | 6 | 10 | .375 | 5 |
| Vikings | 6 | 10 | .375 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Falcons | 13 | 3 | .813 | — |
| Saints | 11 | 5 | .688 | 2 |
| Buccaneers | 10 | 6 | .625 | 3 |
| Panthers | 2 | 14 | .125 | 11 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Rams | 7 | 9 | .438 | — |
| Seahawks | 7 | 9 | .438 | — |
| 49ers | 6 | 10 | .375 | 1 |
| Cardinals | 5 | 11 | .313 | 2 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS