| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Patriots | 16 | 0 | 1.000 | — |
| Bills | 7 | 9 | .438 | 9 |
| Jets | 4 | 12 | .250 | 12 |
| Dolphins | 1 | 15 | .063 | 15 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Browns | 10 | 6 | .625 | — |
| Steelers | 10 | 6 | .625 | — |
| Bengals | 7 | 9 | .438 | 3 |
| Ravens | 5 | 11 | .313 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Colts | 13 | 3 | .813 | — |
| Jaguars | 11 | 5 | .688 | 2 |
| Titans | 10 | 6 | .625 | 3 |
| Texans | 8 | 8 | .500 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Chargers | 11 | 5 | .688 | — |
| Broncos | 7 | 9 | .438 | 4 |
| Chiefs | 4 | 12 | .250 | 7 |
| Raiders | 4 | 12 | .250 | 7 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Cowboys | 13 | 3 | .813 | — |
| Giants | 10 | 6 | .625 | 3 |
| Commanders | 9 | 7 | .563 | 4 |
| Eagles | 8 | 8 | .500 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Packers | 13 | 3 | .813 | — |
| Vikings | 8 | 8 | .500 | 5 |
| Bears | 7 | 9 | .438 | 6 |
| Lions | 7 | 9 | .438 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Buccaneers | 9 | 7 | .563 | — |
| Panthers | 7 | 9 | .438 | 2 |
| Saints | 7 | 9 | .438 | 2 |
| Falcons | 4 | 12 | .250 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Seahawks | 10 | 6 | .625 | — |
| Cardinals | 8 | 8 | .500 | 2 |
| 49ers | 5 | 11 | .313 | 5 |
| Rams | 3 | 13 | .188 | 7 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS