| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Dolphins | 11 | 5 | .688 | — |
| Patriots | 11 | 5 | .688 | — |
| Jets | 9 | 7 | .563 | 2 |
| Bills | 7 | 9 | .438 | 4 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Steelers | 12 | 4 | 0 | .750 | — |
| Ravens | 11 | 5 | 0 | .688 | 1 |
| Bengals | 4 | 11 | 1 | .281 | 7.5 |
| Browns | 4 | 12 | 0 | .250 | 8 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Titans | 13 | 3 | .813 | — |
| Colts | 12 | 4 | .750 | 1 |
| Texans | 8 | 8 | .500 | 5 |
| Jaguars | 5 | 11 | .313 | 8 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Broncos | 8 | 8 | .500 | — |
| Chargers | 8 | 8 | .500 | — |
| Raiders | 5 | 11 | .313 | 3 |
| Chiefs | 2 | 14 | .125 | 6 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Giants | 12 | 4 | 0 | .750 | — |
| Eagles | 9 | 6 | 1 | .594 | 2.5 |
| Cowboys | 9 | 7 | 0 | .563 | 3 |
| Commanders | 8 | 8 | 0 | .500 | 4 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Vikings | 10 | 6 | .625 | — |
| Bears | 9 | 7 | .563 | 1 |
| Packers | 6 | 10 | .375 | 4 |
| Lions | 0 | 16 | .000 | 10 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Panthers | 12 | 4 | .750 | — |
| Falcons | 11 | 5 | .688 | 1 |
| Buccaneers | 9 | 7 | .563 | 3 |
| Saints | 8 | 8 | .500 | 4 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Cardinals | 9 | 7 | .563 | — |
| 49ers | 7 | 9 | .438 | 2 |
| Seahawks | 4 | 12 | .250 | 5 |
| Rams | 2 | 14 | .125 | 7 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS