| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Patriots | 11 | 5 | .688 | — |
| Bills | 10 | 6 | .625 | 1 |
| Dolphins | 8 | 8 | .500 | 3 |
| Jets | 1 | 15 | .063 | 10 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Steelers | 10 | 6 | .625 | — |
| Bengals | 8 | 8 | .500 | 2 |
| Ravens | 4 | 12 | .250 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Colts | 9 | 7 | .563 | — |
| Jaguars | 9 | 7 | .563 | — |
| Titans | 8 | 8 | .500 | 1 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Broncos | 13 | 3 | .813 | — |
| Chiefs | 9 | 7 | .563 | 4 |
| Chargers | 8 | 8 | .500 | 5 |
| Raiders | 7 | 9 | .438 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Cowboys | 10 | 6 | .625 | — |
| Eagles | 10 | 6 | .625 | — |
| Commanders | 9 | 7 | .563 | 1 |
| Giants | 6 | 10 | .375 | 4 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Packers | 13 | 3 | .813 | — |
| Vikings | 9 | 7 | .563 | 4 |
| Bears | 7 | 9 | .438 | 6 |
| Lions | 5 | 11 | .313 | 8 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Panthers | 12 | 4 | .750 | — |
| Buccaneers | 6 | 10 | .375 | 6 |
| Falcons | 3 | 13 | .188 | 9 |
| Saints | 3 | 13 | .188 | 9 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| 49ers | 12 | 4 | .750 | — |
| Cardinals | 7 | 9 | .438 | 5 |
| Seahawks | 7 | 9 | .438 | 5 |
| Rams | 6 | 10 | .375 | 6 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS