| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Bills | 11 | 5 | .688 | — |
| Patriots | 10 | 6 | .625 | 1 |
| Dolphins | 8 | 8 | .500 | 3 |
| Jets | 4 | 12 | .250 | 7 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Browns | 11 | 5 | .688 | — |
| Steelers | 9 | 7 | .563 | 2 |
| Bengals | 6 | 10 | .375 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Titans | 11 | 5 | .688 | — |
| Colts | 7 | 9 | .438 | 4 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Chargers | 11 | 5 | .688 | — |
| Raiders | 11 | 5 | .688 | — |
| Broncos | 8 | 8 | .500 | 3 |
| Chiefs | 8 | 8 | .500 | 3 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Cowboys | 12 | 4 | .750 | — |
| Eagles | 12 | 4 | .750 | — |
| Commanders | 6 | 10 | .375 | 6 |
| Giants | 4 | 12 | .250 | 8 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Lions | 9 | 7 | 0 | .563 | — |
| Vikings | 9 | 7 | 0 | .563 | — |
| Bears | 7 | 9 | 0 | .438 | 2 |
| Packers | 5 | 10 | 1 | .344 | 3.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Falcons | 12 | 4 | 0 | .750 | — |
| Buccaneers | 5 | 10 | 1 | .344 | 6.5 |
| Saints | 1 | 15 | 0 | .063 | 11 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Rams | 11 | 5 | .688 | — |
| 49ers | 6 | 10 | .375 | 5 |
| Cardinals | 5 | 11 | .313 | 6 |
| Seahawks | 4 | 12 | .250 | 7 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS