| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Dolphins | 10 | 4 | 0 | .714 | — |
| Jets | 4 | 10 | 0 | .286 | 6 |
| Bills | 3 | 10 | 1 | .250 | 6.5 |
| Patriots | 2 | 12 | 0 | .143 | 8 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Bengals | 8 | 6 | .571 | — |
| Browns | 7 | 7 | .500 | 1 |
| Steelers | 5 | 9 | .357 | 3 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Colts | 11 | 2 | 1 | .821 | — |
| Titans | 3 | 10 | 1 | .250 | 8 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Raiders | 8 | 4 | 2 | .643 | — |
| Chiefs | 7 | 5 | 2 | .571 | 1 |
| Chargers | 5 | 6 | 3 | .464 | 2.5 |
| Broncos | 5 | 8 | 1 | .393 | 3.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Cowboys | 10 | 4 | 0 | .714 | — |
| Giants | 9 | 5 | 0 | .643 | 1 |
| Commanders | 6 | 8 | 0 | .429 | 4 |
| Eagles | 3 | 10 | 1 | .250 | 6.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Vikings | 12 | 2 | .857 | — |
| Lions | 10 | 4 | .714 | 2 |
| Bears | 6 | 8 | .429 | 6 |
| Packers | 6 | 8 | .429 | 6 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Falcons | 4 | 8 | 2 | .357 | — |
| Saints | 2 | 11 | 1 | .179 | 2.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| 49ers | 10 | 3 | 1 | .750 | — |
| Rams | 9 | 4 | 1 | .679 | 1 |
| Cardinals | 8 | 5 | 1 | .607 | 2 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS