| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Dolphins | 10 | 6 | .625 | — |
| Patriots | 9 | 7 | .563 | 1 |
| Jets | 8 | 8 | .500 | 2 |
| Bills | 7 | 9 | .438 | 3 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Steelers | 12 | 4 | .750 | — |
| Browns | 9 | 7 | .563 | 3 |
| Bengals | 4 | 12 | .250 | 8 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Titans | 11 | 5 | .688 | — |
| Colts | 5 | 11 | .313 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Chargers | 12 | 4 | .750 | — |
| Broncos | 10 | 6 | .625 | 2 |
| Raiders | 9 | 7 | .563 | 3 |
| Chiefs | 7 | 9 | .438 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Cowboys | 11 | 5 | .688 | — |
| Eagles | 11 | 5 | .688 | — |
| Commanders | 10 | 6 | .625 | 1 |
| Giants | 6 | 10 | .375 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Bears | 10 | 6 | .625 | — |
| Vikings | 7 | 9 | .438 | 3 |
| Packers | 5 | 11 | .313 | 5 |
| Lions | 2 | 14 | .125 | 8 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Buccaneers | 10 | 6 | .625 | — |
| Saints | 8 | 8 | .500 | 2 |
| Falcons | 6 | 10 | .375 | 4 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Rams | 9 | 7 | .563 | — |
| Seahawks | 9 | 7 | .563 | — |
| Cardinals | 5 | 11 | .313 | 4 |
| 49ers | 2 | 14 | .125 | 7 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS