| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Jets | 10 | 4 | 0 | .714 | — |
| Bills | 4 | 10 | 0 | .286 | 6 |
| Patriots | 4 | 10 | 0 | .286 | 6 |
| Dolphins | 3 | 10 | 1 | .250 | 6.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Browns | 10 | 3 | 1 | .750 | — |
| Bengals | 4 | 9 | 1 | .321 | 6 |
| Steelers | 1 | 13 | 0 | .071 | 9.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Colts | 8 | 5 | 1 | .607 | — |
| Titans | 6 | 6 | 2 | .500 | 1.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Raiders | 12 | 1 | 1 | .893 | — |
| Chiefs | 11 | 3 | 0 | .786 | 1.5 |
| Chargers | 8 | 6 | 0 | .571 | 4.5 |
| Broncos | 5 | 8 | 1 | .393 | 7 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Cowboys | 11 | 2 | 1 | .821 | — |
| Commanders | 7 | 5 | 2 | .571 | 3.5 |
| Giants | 6 | 8 | 0 | .429 | 5.5 |
| Eagles | 4 | 9 | 1 | .321 | 7 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Vikings | 12 | 2 | 0 | .857 | — |
| Lions | 9 | 4 | 1 | .679 | 2.5 |
| Packers | 8 | 6 | 0 | .571 | 4 |
| Bears | 1 | 13 | 0 | .071 | 11 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Falcons | 6 | 8 | .429 | — |
| Saints | 5 | 9 | .357 | 1 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Rams | 11 | 3 | 0 | .786 | — |
| 49ers | 4 | 8 | 2 | .357 | 6 |
| Cardinals | 4 | 9 | 1 | .321 | 6.5 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS