| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Bills | 9 | 4 | 1 | .679 | — |
| Patriots | 8 | 4 | 2 | .643 | 0.5 |
| Jets | 6 | 6 | 2 | .500 | 2.5 |
| Dolphins | 3 | 11 | 0 | .214 | 6.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Browns | 9 | 5 | 0 | .643 | — |
| Steelers | 5 | 8 | 1 | .393 | 3.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Colts | 9 | 5 | .643 | — |
| Titans | 3 | 11 | .214 | 6 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Chiefs | 11 | 2 | 1 | .821 | — |
| Raiders | 8 | 5 | 1 | .607 | 3 |
| Chargers | 7 | 6 | 1 | .536 | 4 |
| Broncos | 4 | 10 | 0 | .286 | 7.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Cowboys | 10 | 3 | 1 | .750 | — |
| Eagles | 9 | 5 | 0 | .643 | 1.5 |
| Commanders | 7 | 7 | 0 | .500 | 3.5 |
| Giants | 1 | 12 | 1 | .107 | 9 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Packers | 12 | 2 | 0 | .857 | — |
| Bears | 5 | 7 | 2 | .429 | 6 |
| Lions | 4 | 9 | 1 | .321 | 7.5 |
| Vikings | 4 | 9 | 1 | .321 | 7.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Falcons | 3 | 11 | .214 | — |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Cardinals | 8 | 5 | 1 | .607 | — |
| Rams | 8 | 6 | 0 | .571 | 0.5 |
| 49ers | 6 | 6 | 2 | .500 | 1.5 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS