| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Bills | 10 | 3 | 1 | .750 | — |
| Jets | 5 | 8 | 1 | .393 | 5 |
| Patriots | 4 | 8 | 2 | .357 | 5.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Browns | 11 | 3 | .786 | — |
| Steelers | 2 | 12 | .143 | 9 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Colts | 10 | 3 | 1 | .750 | — |
| Titans | 4 | 10 | 0 | .286 | 6.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Chargers | 9 | 2 | 3 | .750 | — |
| Raiders | 8 | 5 | 1 | .607 | 2 |
| Chiefs | 7 | 5 | 2 | .571 | 2.5 |
| Broncos | 4 | 10 | 0 | .286 | 6.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Cowboys | 7 | 7 | .500 | — |
| Giants | 7 | 7 | .500 | — |
| Commanders | 6 | 8 | .429 | 1 |
| Eagles | 5 | 9 | .357 | 2 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Packers | 10 | 3 | 1 | .750 | — |
| Bears | 9 | 5 | 0 | .643 | 1.5 |
| Vikings | 7 | 7 | 0 | .500 | 3.5 |
| Lions | 6 | 7 | 1 | .464 | 4 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| 49ers | 7 | 6 | 1 | .536 | — |
| Cardinals | 5 | 9 | 0 | .357 | 2.5 |
| Rams | 4 | 10 | 0 | .286 | 3.5 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS