| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Bills | 12 | 2 | 0 | .857 | — |
| Patriots | 10 | 3 | 1 | .750 | 1.5 |
| Jets | 5 | 8 | 1 | .393 | 6.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Browns | 10 | 3 | 1 | .750 | — |
| Steelers | 5 | 9 | 0 | .357 | 5.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Colts | 12 | 2 | .857 | — |
| Titans | 4 | 10 | .286 | 8 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Chargers | 8 | 5 | 1 | .607 | — |
| Chiefs | 7 | 7 | 0 | .500 | 1.5 |
| Raiders | 5 | 7 | 2 | .429 | 2.5 |
| Broncos | 2 | 11 | 1 | .179 | 6 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Commanders | 6 | 8 | 0 | .429 | — |
| Eagles | 6 | 8 | 0 | .429 | — |
| Cowboys | 5 | 8 | 1 | .393 | 0.5 |
| Giants | 2 | 10 | 2 | .214 | 3 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Packers | 8 | 5 | 1 | .607 | — |
| Vikings | 8 | 5 | 1 | .607 | — |
| Lions | 7 | 5 | 2 | .571 | 0.5 |
| Bears | 5 | 9 | 0 | .357 | 3.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Cardinals | 9 | 3 | 2 | .714 | — |
| Rams | 5 | 7 | 2 | .429 | 4 |
| 49ers | 4 | 10 | 0 | .286 | 6 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS