| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Dolphins | 11 | 3 | .786 | — |
| Bills | 9 | 5 | .643 | 2 |
| Jets | 7 | 7 | .500 | 4 |
| Patriots | 7 | 7 | .500 | 4 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Steelers | 10 | 3 | 1 | .750 | — |
| Bengals | 7 | 7 | 0 | .500 | 3.5 |
| Browns | 4 | 10 | 0 | .286 | 6.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Titans | 7 | 7 | .500 | — |
| Colts | 2 | 12 | .143 | 5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Raiders | 12 | 2 | 0 | .857 | — |
| Broncos | 7 | 6 | 1 | .536 | 4.5 |
| Chargers | 5 | 9 | 0 | .357 | 7 |
| Chiefs | 5 | 9 | 0 | .357 | 7 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Commanders | 10 | 4 | .714 | — |
| Cowboys | 8 | 6 | .571 | 2 |
| Eagles | 7 | 7 | .500 | 3 |
| Giants | 2 | 12 | .143 | 8 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Vikings | 10 | 4 | .714 | — |
| Lions | 7 | 7 | .500 | 3 |
| Packers | 6 | 8 | .429 | 4 |
| Bears | 4 | 10 | .286 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Saints | 5 | 9 | .357 | — |
| Falcons | 3 | 11 | .214 | 2 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Cardinals | 10 | 4 | .714 | — |
| Rams | 10 | 4 | .714 | — |
| 49ers | 6 | 8 | .429 | 4 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS