| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Commanders | 6 | 3 | 1 | .650 | — |
| Giants | 6 | 3 | 1 | .650 | — |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Bears | 8 | 1 | 1 | .850 | — |
| Packers | 7 | 2 | 1 | .750 | 1 |
| Lions | 3 | 6 | 1 | .350 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Cardinals | 0 | 10 | .000 | — |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS