| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Steelers | 7 | 4 | .636 | — |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Commanders | 10 | 1 | 0 | .909 | — |
| Giants | 5 | 5 | 1 | .500 | 4.5 |
| Eagles | 2 | 9 | 0 | .182 | 8 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Bears | 11 | 0 | 0 | 1.000 | — |
| Packers | 8 | 2 | 1 | .773 | 2.5 |
| Lions | 0 | 11 | 0 | .000 | 11 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Rams | 5 | 6 | .455 | — |
| Cardinals | 3 | 8 | .273 | 2 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS