| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Steelers | 3 | 6 | 2 | .364 | — |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Giants | 11 | 3 | 0 | .786 | — |
| Commanders | 5 | 5 | 2 | .500 | 4 |
| Eagles | 3 | 5 | 1 | .389 | 5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Bears | 10 | 2 | 1 | .808 | — |
| Lions | 6 | 5 | 0 | .545 | 3.5 |
| Packers | 5 | 7 | 1 | .423 | 5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Cardinals | 1 | 9 | 1 | .136 | — |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS