18–17
Postseason 2–2 · Won 2 straight35 meetings since 1956
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 18–17 | 35 | .514 |
| Last 10 | 3–7 | 10 | .300 |
| Home | 8–10 | 18 | .444 |
| Away | 10–7 | 17 | .588 |
| Regular season | 16–15 | 31 | .516 |
| Postseason | 2–2 | 4 | .500 |
| Points for / against | 739 / 694 (+45) | ||
|---|---|---|---|
| Longest win streak | 6 | ||
| Longest losing streak | 5 | ||
| Shutouts | 2 | ||
| Shutout losses | 1 | ||
| Biggest win | 31–0 1991 | ||
| Worst loss | 0–34 1968 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Baltimore Colts | 10–5 | 15 | .667 |
| Indianapolis Colts | 8–12 | 20 | .400 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2023 | Sun, Oct 22 | W 39–38 | away | |
| 2020 | Sun, Oct 11 | W 32–23 | ||
| 2017 | Sun, Sep 24 | L 28–31 | away | |
| 2014 | Sun, Dec 7 | L 24–25 | ||
| 2012 | Sun, Oct 21 | L 13–17 | away | |
| 2011 | Sun, Sep 18 | W 27–19 | away | |
| 2008 | Sun, Nov 30 | L 6–10 | ||
| 2005 | Sun, Sep 25 | L 6–13 | away | |
| 2003 | Sun, Sep 7 | L 6–9 | ||
| 2002 | Sun, Dec 15 | L 23–28 | ||
| 1999 | Sun, Dec 26 | L 28–29 | ||
| 1994 | Sun, Sep 25 | W 21–14 | away | |
| 1993 | Sun, Sep 26 | L 10–23 | away | |
| 1992 | Sun, Sep 6 | L 3–14 | away | |
| 1991 | Sun, Dec 1 | W 31–0 | away | |
| 1989 | Sun, Dec 10 | L 17–23 | away | |
| 1988 | Mon, Sep 19 | W 23–17 | ||
| 1987 | Sat, Jan 9 | W 38–21 | postseason | |
| 1987 | Sun, Dec 6 | L 7–9 | ||
| 1986 | Sun, Nov 2 | W 24–9 | away | |
| 1983 | Sun, Nov 27 | W 41–23 | ||
| 1981 | Sun, Oct 25 | W 42–28 | ||
| 1980 | Sun, Nov 9 | W 28–27 | away | |
| 1979 | Sun, Sep 16 | W 13–10 | ||
| 1978 | Sun, Nov 19 | W 45–24 | away | |
| 1975 | Sun, Nov 2 | L 7–21 | away | |
| 1973 | Sun, Sep 16 | W 24–14 | ||
| 1971 | Sun, Dec 26 | L 3–20 | postseason | |
| 1971 | Sun, Sep 26 | W 14–13 | away | |
| 1968 | Sun, Dec 29 | L 0–34 | postseason | |
| 1968 | Sun, Oct 20 | W 30–20 | away | |
| 1964 | Sun, Dec 27 | W 27–0 | postseason | |
| 1962 | Sun, Oct 14 | L 14–36 | ||
| 1959 | Sun, Nov 1 | W 38–31 | away | |
| 1956 | Sun, Nov 11 | L 7–21 |
NFL
MLB
NBA
NHL