Thunder vs Brooklyn Nets

67–36

Won 4 straight103 meetings since 1977

Splits

RecordMeetingsWin %
Overall67–36103.650
Last 108–210.800
Home37–1451.725
Away30–2252.577
Regular season67–36103.650
Postseasonnone

Notes

Points for / against10784 / 10421 (+363)
Longest win streak7
Longest losing streak3
Biggest win114–84 1990
Worst loss91–126 2001

By era

RecordMeetingsWin %
New York Nets3–14.750
New Jersey Nets46–2672.639
Brooklyn Nets18–927.667

Every meeting

SeasonDateResult
2026 Wed, Mar 18 W 121–92 away
2026 Fri, Feb 20 W 105–86
2025 Wed, Feb 26 W 129–121 away
2025 Sun, Jan 19 W 127–101
2024 Fri, Jan 5 L 115–124 away
2024 Sun, Dec 31 W 124–108
2023 Tue, Mar 14 W 121–107
2023 Sun, Jan 15 W 112–102 away
2022 Thu, Jan 13 W 130–109 away
2022 Sun, Nov 14 L 96–120
2021 Fri, Jan 29 L 125–147
2021 Sun, Jan 10 W 129–116 away
2020 Tue, Jan 7 W 111–103 away
2019 Wed, Mar 13 W 108–96
2019 Wed, Dec 5 W 114–112 away
2018 Tue, Jan 23 W 109–108
2018 Thu, Dec 7 L 95–100 away
2017 Tue, Mar 14 W 122–104 away
2017 Fri, Nov 18 W 124–105
2016 Sun, Jan 24 L 106–116 away
2016 Wed, Nov 25 W 110–99
2015 Fri, Nov 21 L 92–94
2015 Mon, Nov 3 L 85–116 away
2014 Fri, Jan 31 W 120–95 away
2014 Thu, Jan 2 L 93–95
2013 Wed, Jan 2 L 93–110
2013 Tue, Dec 4 W 117–111 away
2012 Sat, Jan 21 W 84–74 away
2011 Wed, Dec 29 W 114–93
2011 Wed, Dec 1 W 123–120 away
2010 Fri, Mar 12 W 104–102
2010 Mon, Dec 28 W 105–89 away
2009 Mon, Jan 26 W 94–85
2009 Mon, Jan 12 L 99–103 away
2008 Wed, Jan 9 L 88–99 away
2008 Fri, Nov 23 L 93–98
2007 Mon, Nov 20 W 99–87
2007 Mon, Nov 13 W 119–113 away
2006 Sat, Jan 28 W 113–104
2006 Tue, Nov 15 L 99–109 away
2005 Fri, Nov 26 W 92–79
2005 Wed, Nov 17 W 79–68 away
2004 Tue, Dec 9 L 88–101 away
2004 Tue, Nov 25 L 70–93
2003 Mon, Feb 3 L 108–109 away
2003 Sun, Dec 1 W 96–95
2002 Sat, Mar 9 W 96–90
2002 Thu, Nov 8 L 94–106 away
2001 Sat, Jan 27 W 106–97
2001 Sat, Nov 11 L 91–126 away
2000 Wed, Jan 26 W 95–92
2000 Mon, Nov 15 W 100–92 away
1999 Fri, Apr 16 L 91–121
1998 Sun, Feb 1 W 97–87
1998 Wed, Dec 3 W 93–89 away
1997 Fri, Mar 7 W 109–90
1997 Wed, Dec 11 L 101–110 away
1996 Sat, Mar 2 W 103–92 away
1996 Tue, Jan 30 W 97–88
1995 Tue, Nov 22 W 104–97
1995 Tue, Nov 15 L 106–112 away
1994 Tue, Feb 1 L 103–104 away
1994 Thu, Jan 27 W 102–92
1993 Thu, Feb 4 L 103–113 away
1993 Tue, Nov 24 W 103–97
1992 Sat, Mar 7 W 109–98
1992 Wed, Feb 5 W 95–85 away
1991 Tue, Dec 4 L 102–106 away
1991 Tue, Nov 20 W 105–88
1990 Thu, Feb 15 W 103–92 away
1990 Tue, Nov 21 W 114–84
1989 Tue, Feb 7 L 99–109 away
1989 Tue, Jan 31 L 112–118
1988 Sun, Mar 13 W 115–102
1988 Sat, Feb 20 W 113–101 away
1987 Mon, Feb 2 W 108–100
1987 Fri, Jan 23 W 125–120 away
1986 Thu, Jan 30 W 89–82 away
1986 Sat, Jan 25 W 106–99
1985 Wed, Mar 6 L 108–129 away
1985 Sun, Nov 18 L 97–102
1984 Sun, Mar 11 L 105–106 away
1984 Fri, Dec 16 W 110–106
1983 Sun, Jan 23 L 102–105 away
1983 Sun, Nov 21 L 91–111
1982 Sun, Mar 14 W 98–97 away
1982 Sun, Nov 22 W 109–92
1981 Wed, Jan 21 L 122–126 away
1981 Sun, Nov 30 W 113–89
1980 Sun, Feb 10 W 122–107 away
1980 Wed, Dec 19 L 114–122
1979 Fri, Mar 9 W 108–100 away
1979 Thu, Feb 1 W 107–102
1979 Wed, Nov 29 W 125–111
1979 Fri, Nov 3 W 102–81 away
1978 Wed, Feb 22 W 94–83 away
1978 Thu, Feb 16 L 92–101 away
1978 Fri, Jan 27 W 95–90
1978 Sun, Nov 27 L 96–99
1977 Tue, Apr 5 L 86–88
1977 Fri, Feb 18 W 93–88 away
1977 Wed, Dec 29 W 102–96 away
1977 Sun, Oct 24 W 104–93
Oklahoma City Thunder — switch club

NFL

MLB

NBA

NHL