Lakers vs Brooklyn Nets

76–31

Postseason 4–0 · Won 2 straight107 meetings since 1977

Splits

RecordMeetingsWin %
Overall76–31107.710
Last 106–410.600
Home39–1554.722
Away37–1653.698
Regular season72–31103.699
Postseason4–041.000

Notes

Points for / against11481 / 10911 (+570)
Longest win streak11
Longest losing streak4
Biggest win120–93 2009
Worst loss71–98 2003

By era

RecordMeetingsWin %
New York Nets4–041.000
New Jersey Nets56–1975.747
Brooklyn Nets16–1228.571

Every meeting

SeasonDateResult
2026 Fri, Mar 27 W 116–99
2026 Tue, Feb 3 W 125–109 away
2025 Mon, Mar 10 L 108–111 away
2025 Fri, Jan 17 W 102–101
2024 Sun, Mar 31 W 116–104 away
2024 Fri, Jan 19 L 112–130
2023 Mon, Jan 30 L 104–121 away
2023 Sun, Nov 13 W 116–103
2022 Tue, Jan 25 W 106–96 away
2022 Sat, Dec 25 L 115–122
2021 Sat, Apr 10 W 126–101 away
2021 Thu, Feb 18 L 98–109
2020 Tue, Mar 10 L 102–104
2020 Thu, Jan 23 W 128–113 away
2019 Fri, Mar 22 L 106–111
2019 Tue, Dec 18 L 110–115 away
2018 Fri, Feb 2 W 102–99 away
2018 Fri, Nov 3 W 124–112
2017 Wed, Dec 14 L 97–107 away
2017 Tue, Nov 15 W 125–118
2016 Tue, Mar 1 W 107–101
2016 Fri, Nov 6 W 104–98 away
2015 Sun, Mar 29 L 99–107 away
2015 Fri, Feb 20 L 105–114
2014 Sun, Feb 23 L 102–108
2014 Wed, Nov 27 W 99–94 away
2013 Tue, Feb 5 W 92–83 away
2013 Tue, Nov 20 W 95–90
2012 Tue, Apr 3 W 91–87
2011 Fri, Jan 14 W 100–88
2011 Sun, Dec 12 W 99–92 away
2010 Sat, Dec 19 W 103–84 away
2010 Sun, Nov 29 W 106–87
2009 Fri, Mar 27 W 103–95 away
2009 Tue, Nov 25 W 120–93
2008 Tue, Feb 5 W 105–90 away
2008 Sun, Nov 25 L 100–102
2007 Fri, Dec 22 W 99–95 away
2007 Sun, Nov 26 W 99–93
2006 Fri, Mar 17 L 89–92 away
2006 Sun, Nov 27 L 96–102
2005 Wed, Feb 9 W 104–103 away
2005 Fri, Jan 28 L 103–109
2004 Sun, Mar 7 W 94–88
2004 Sun, Feb 29 W 100–83 away
2003 Fri, Jan 24 L 83–89
2003 Thu, Dec 19 L 71–98 away
2002 Wed, Jun 12 W 113–107 away postseason
2002 Sun, Jun 9 W 106–103 away postseason
2002 Fri, Jun 7 W 106–83 postseason
2002 Wed, Jun 5 W 99–94 postseason
2002 Wed, Apr 3 L 92–94 away
2002 Tue, Mar 5 W 101–92
2001 Tue, Feb 13 W 113–110 away
2001 Fri, Jan 26 W 113–101
2000 Tue, Feb 22 W 97–89 away
2000 Fri, Nov 26 W 103–80
1998 Thu, Apr 2 W 117–106 away
1998 Wed, Jan 28 L 95–106
1997 Mon, Mar 24 W 109–84 away
1997 Sun, Mar 9 W 115–105
1996 Wed, Feb 7 W 106–96
1996 Sat, Jan 27 W 100–98 away
1995 Wed, Jan 25 W 120–116
1995 Tue, Nov 29 W 129–120 away
1994 Fri, Mar 18 L 90–102
1994 Sun, Nov 21 L 102–105 away
1993 Tue, Jan 26 L 91–106 away
1993 Wed, Nov 25 L 98–100
1992 Wed, Mar 4 W 101–92
1992 Fri, Dec 6 W 98–89 away
1991 Tue, Jan 29 W 110–89
1991 Fri, Jan 25 W 108–103 away
1990 Sun, Feb 4 W 121–105
1990 Sat, Dec 16 W 99–92 away
1989 Sun, Feb 5 W 134–116
1989 Wed, Dec 14 L 113–118 away
1988 Mon, Mar 14 W 115–105
1988 Tue, Dec 8 W 98–81 away
1987 Mon, Jan 19 W 126–115 away
1987 Fri, Nov 21 W 111–95
1986 Fri, Feb 21 L 106–121 away
1986 Sun, Nov 17 W 138–119
1985 Wed, Dec 5 W 104–93 away
1985 Sun, Nov 11 W 121–111
1984 Wed, Feb 29 L 92–102 away
1984 Fri, Nov 25 W 147–123
1983 Tue, Jan 11 L 96–110 away
1983 Fri, Dec 17 W 117–106
1982 Wed, Mar 3 L 103–111 away
1982 Wed, Jan 20 W 132–113
1981 Fri, Feb 27 W 107–103
1981 Fri, Jan 16 W 113–111 away
1980 Fri, Feb 22 W 132–110
1980 Fri, Feb 8 W 125–120 away
1979 Tue, Jan 30 W 127–108
1979 Fri, Jan 12 W 117–116 away
1979 Sun, Dec 3 L 105–107
1979 Sat, Oct 14 L 100–102 away
1978 Fri, Apr 7 W 114–106
1978 Fri, Feb 3 W 105–99 away
1978 Fri, Nov 25 W 129–117
1978 Wed, Nov 2 W 107–102 away
1977 Fri, Apr 8 W 124–100
1977 Sun, Mar 13 W 84–81 away
1977 Fri, Jan 7 W 85–82 away
1977 Sun, Nov 21 W 96–91
Los Angeles Lakers — switch club

NFL

MLB

NBA

NHL