Suns vs Charlotte Hornets

45–27

Lost the last meeting72 meetings since 1989

Splits

RecordMeetingsWin %
Overall45–2772.625
Last 108–210.800
Home26–1036.722
Away19–1736.528
Regular season45–2772.625
Postseasonnone

Notes

Points for / against7858 / 7536 (+322)
Longest win streak8
Longest losing streak5
Biggest win133–99 2022
Worst loss92–126 2016

By era

RecordMeetingsWin %
Charlotte Hornets31–2253.585
Charlotte Bobcats14–519.737

Every meeting

SeasonDateResult
2026 Thu, Apr 2 L 107–127 away
2026 Sun, Mar 8 W 111–99
2025 Sun, Jan 12 W 120–113
2025 Tue, Jan 7 L 104–115 away
2024 Fri, Mar 15 W 107–96 away
2024 Fri, Dec 29 W 133–119
2023 Wed, Mar 1 W 105–91 away
2023 Tue, Jan 24 W 128–97
2022 Sun, Jan 2 W 133–99 away
2022 Sun, Dec 19 W 137–106
2021 Sun, Mar 28 W 101–97 away
2021 Wed, Feb 24 L 121–124
2020 Sun, Jan 12 W 100–92
2020 Mon, Dec 2 W 109–104 away
2019 Sat, Jan 19 L 115–135 away
2019 Sun, Jan 6 L 113–119
2018 Sat, Mar 10 L 115–122 away
2018 Sun, Feb 4 L 110–115
2017 Sun, Mar 26 L 106–120 away
2017 Thu, Mar 2 W 120–103
2016 Tue, Mar 1 L 92–126 away
2016 Wed, Jan 6 W 111–102
2015 Wed, Dec 17 W 111–106 away
2015 Fri, Nov 14 L 95–103
2014 Sat, Feb 1 W 105–95
2014 Fri, Nov 22 W 98–91 away
2013 Wed, Dec 19 W 121–104
2013 Wed, Nov 7 W 117–110 away
2012 Sat, Feb 4 W 95–89
2011 Wed, Jan 26 L 107–114
2011 Sat, Nov 20 L 105–123 away
2010 Tue, Jan 26 L 109–114
2010 Sat, Jan 16 L 99–125 away
2009 Tue, Feb 24 W 112–102
2009 Fri, Jan 23 L 76–98 away
2008 Mon, Feb 4 W 118–104
2008 Tue, Nov 6 W 115–83 away
2007 Wed, Mar 7 W 115–106
2007 Sun, Dec 10 W 114–84 away
2006 Sat, Feb 25 W 136–121
2006 Fri, Dec 30 W 110–100 away
2005 Wed, Mar 23 W 120–105 away
2005 Fri, Dec 10 W 115–106
2002 Sat, Mar 16 L 76–87 away
2002 Sun, Mar 10 L 82–88
2001 Wed, Apr 4 W 103–94 away
2001 Sun, Feb 4 W 85–82
2000 Sat, Jan 29 L 79–100 away
2000 Tue, Jan 4 W 86–80
1999 Wed, Mar 17 L 111–119 away
1998 Fri, Feb 20 W 115–99
1998 Tue, Jan 27 L 113–120 away
1997 Wed, Feb 19 L 115–123 away
1997 Fri, Jan 10 W 102–90
1996 Sun, Mar 17 L 102–103 away
1996 Tue, Dec 12 L 100–115
1995 Thu, Mar 16 W 108–105 away
1995 Sun, Feb 26 W 103–92
1994 Tue, Mar 8 L 89–97 away
1994 Tue, Jan 11 L 93–95
1993 Wed, Dec 9 W 110–101 away
1993 Tue, Dec 1 W 109–90
1992 Sat, Jan 4 L 108–113 away
1992 Fri, Nov 29 W 131–111
1991 Mon, Mar 4 W 126–93 away
1991 Mon, Feb 25 W 128–108
1990 Thu, Mar 29 W 105–92 away
1990 Wed, Mar 21 L 114–115
1990 Thu, Jan 25 W 124–97 away
1990 Mon, Jan 15 W 118–108
1989 Tue, Jan 24 W 106–103
1989 Thu, Jan 19 W 126–112 away
Phoenix Suns — switch club

NFL

MLB

NBA

NHL