Lakers vs Charlotte Hornets

44–27

Lost the last meeting71 meetings since 1989

Splits

RecordMeetingsWin %
Overall44–2771.620
Last 106–410.600
Home23–1437.622
Away21–1334.618
Regular season44–2771.620
Postseasonnone

Notes

Points for / against7532 / 7296 (+236)
Longest win streak10
Longest losing streak5
Biggest win107–66 2002
Worst loss89–109 2011

By era

RecordMeetingsWin %
Charlotte Hornets34–1852.654
Charlotte Bobcats10–919.526

Every meeting

SeasonDateResult
2026 Thu, Jan 15 L 117–135
2026 Mon, Nov 10 W 121–111 away
2025 Wed, Feb 19 L 97–100
2025 Mon, Jan 27 W 112–107 away
2024 Mon, Feb 5 W 124–118 away
2024 Thu, Dec 28 W 133–112
2023 Mon, Jan 2 W 121–115 away
2023 Fri, Dec 23 L 130–134
2022 Fri, Jan 28 L 114–117 away
2022 Mon, Nov 8 W 126–123
2021 Tue, Apr 13 W 101–93 away
2021 Thu, Mar 18 W 116–105
2020 Sun, Oct 27 W 120–101
2019 Fri, Mar 29 W 129–115
2019 Sat, Dec 15 W 128–100 away
2018 Fri, Jan 5 L 94–108
2018 Sat, Dec 9 W 110–99 away
2017 Tue, Feb 28 L 104–109
2017 Tue, Dec 20 L 113–117 away
2016 Sun, Jan 31 L 82–101
2016 Mon, Dec 28 L 98–108 away
2015 Tue, Mar 3 L 103–104 away
2015 Sun, Nov 9 W 107–92
2014 Fri, Jan 31 L 100–110
2014 Sat, Dec 14 W 88–85 away
2013 Fri, Feb 8 W 100–93 away
2013 Tue, Dec 18 W 101–100
2012 Tue, Jan 31 W 106–73
2011 Fri, Mar 4 W 92–84
2011 Mon, Feb 14 L 89–109 away
2010 Fri, Mar 5 L 83–98 away
2010 Wed, Feb 3 W 99–97
2009 Tue, Mar 31 L 84–94 away
2009 Tue, Jan 27 L 110–117
2008 Wed, Mar 26 L 95–108
2008 Mon, Feb 11 W 106–97 away
2007 Fri, Jan 26 L 97–106
2007 Fri, Dec 29 L 124–133 away
2006 Fri, Feb 3 L 102–112 away
2006 Sun, Dec 4 W 99–98
2005 Sat, Mar 12 W 117–116 away
2005 Sun, Jan 30 W 101–90
2002 Tue, Mar 12 W 107–66
2002 Fri, Feb 22 W 96–94 away
2001 Fri, Feb 16 W 99–94 away
2001 Fri, Feb 2 W 93–87
2000 Wed, Feb 16 W 92–85 away
2000 Fri, Jan 7 W 87–83
1999 Tue, Feb 16 W 116–88
1998 Sun, Jan 11 L 93–98
1998 Sat, Dec 20 W 109–100 away
1997 Wed, Jan 8 W 101–97
1997 Wed, Nov 6 L 78–88 away
1996 Tue, Apr 2 L 97–102 away
1996 Sun, Mar 24 L 94–103
1995 Fri, Feb 24 W 95–93
1995 Mon, Jan 23 W 108–102 away
1994 Fri, Jan 14 L 122–130
1994 Wed, Nov 24 L 124–141 away
1993 Sun, Mar 7 L 101–105
1993 Fri, Jan 29 W 123–108 away
1992 Wed, Jan 15 W 95–93
1992 Wed, Dec 4 L 106–124 away
1991 Thu, Jan 24 W 113–93 away
1991 Tue, Jan 15 W 128–103
1990 Tue, Mar 20 W 109–97
1990 Mon, Mar 12 W 107–102 away
1990 Tue, Dec 12 W 103–89 away
1990 Fri, Nov 10 W 106–100
1989 Fri, Mar 10 W 123–90 away
1989 Fri, Jan 27 W 114–97
Los Angeles Lakers — switch club

NFL

MLB

NBA

NHL