0–1–1
Tied the last meeting2 meetings since 2023
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 0–1–1 | 2 | .250 |
| Home | 0–0–1 | 1 | .500 |
| Away | 0–1 | 1 | .000 |
| Regular season | 0–1–1 | 2 | .250 |
| Postseason | none | ||
| Goals for / against | 3 / 6 (-3) | ||
|---|---|---|---|
| Shutout losses | 1 | ||
| Worst loss | 0–3 2023 | ||
| Season | Date | Result | ||
|---|---|---|---|---|
| 2024 | Sat, Jun 1 | T 3–3 | ||
| 2023 | Sat, Jul 15 | L 0–3 | away |
NFL
MLB
NBA
NHL
WNBA
MLS