4–2–2
Tied the last meeting8 meetings since 2023
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 4–2–2 | 8 | .625 |
| Home | 3–1 | 4 | .750 |
| Away | 1–1–2 | 4 | .500 |
| Regular season | 4–2–2 | 8 | .625 |
| Postseason | none | ||
| Goals for / against | 16 / 12 (+4) | ||
|---|---|---|---|
| Longest win streak | 3 | ||
| Shutouts | 1 | ||
| Biggest win | 3–0 2023 | ||
| Worst loss | 1–3 2023 | ||
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Wed, Oct 14 | T 0–0 | away | |
| 2026 | Sat, Sep 5 | L 1–3 | ||
| 2025 | Sat, Aug 23 | W 3–2 | ||
| 2025 | Sat, Apr 19 | T 0–0 | away | |
| 2024 | Sat, Jul 13 | W 4–1 | away | |
| 2024 | Sat, Jun 29 | W 4–3 | ||
| 2023 | Wed, Oct 4 | W 3–0 | ||
| 2023 | Sat, May 27 | L 1–3 | away |
NFL
MLB
NBA
NHL
WNBA
MLS