35–34–23
Postseason 7–7–1 · Lost 2 straight92 meetings since 1998
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 35–34–23 | 92 | .505 |
| Last 10 | 1–3–6 | 10 | .400 |
| Home | 25–9–12 | 46 | .674 |
| Away | 10–25–11 | 46 | .337 |
| Regular season | 28–27–22 | 77 | .506 |
| Postseason | 7–7–1 | 15 | .500 |
| Goals for / against | 132 / 121 (+11) | ||
|---|---|---|---|
| Longest win streak | 4 | ||
| Longest losing streak | 3 | ||
| Shutouts | 16 | ||
| Shutout losses | 19 | ||
| Biggest win | 6–0 2000 | ||
| Worst loss | 1–5 2003 | ||
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sat, Oct 17 | L 0–1 | away | |
| 2026 | Sun, Sep 13 | L 1–2 | ||
| 2025 | Sat, Oct 18 | T 2–2 | away | |
| 2025 | Sat, Sep 6 | W 3–2 | ||
| 2024 | Sat, May 4 | L 0–1 | ||
| 2024 | Sat, Mar 23 | T 1–1 | away | |
| 2023 | Sat, Sep 23 | T 2–2 | ||
| 2023 | Sat, May 27 | T 3–3 | away | |
| 2022 | Sun, Oct 9 | T 1–1 | ||
| 2022 | Wed, Aug 31 | T 0–0 | away | |
| 2021 | Sat, Oct 16 | T 2–2 | away | |
| 2021 | Wed, Sep 22 | L 2–3 | ||
| 2021 | Sat, Apr 17 | T 2–2 | ||
| 2020 | Sun, Sep 6 | L 1–2 | ||
| 2020 | Sat, Mar 7 | T 1–1 | away | |
| 2019 | Sat, Aug 24 | L 1–2 | away | |
| 2019 | Wed, May 8 | W 5–0 | ||
| 2018 | Sat, Sep 22 | T 2–2 | away | |
| 2018 | Sat, Jun 9 | T 1–1 | ||
| 2017 | Sat, Aug 5 | W 4–1 | ||
| 2017 | Sat, Jun 17 | W 2–1 | away | |
| 2017 | Sat, Apr 15 | W 3–0 | ||
| 2016 | Sun, Oct 16 | W 2–1 | ||
| 2016 | Sat, Jul 23 | L 0–1 | away | |
| 2016 | Sat, May 14 | L 0–2 | away | |
| 2015 | Sat, Oct 3 | W 3–1 | ||
| 2015 | Sat, Jul 25 | T 2–2 | ||
| 2015 | Sat, Jun 13 | L 0–2 | away | |
| 2014 | Sun, Sep 7 | L 1–2 | away | |
| 2014 | Sat, Jul 12 | W 1–0 | away | |
| 2014 | Sat, Apr 19 | T 1–1 | ||
| 2013 | Sat, Sep 14 | W 3–2 | ||
| 2013 | Sat, Aug 17 | L 0–2 | away | |
| 2013 | Sat, Mar 9 | L 0–1 | ||
| 2012 | Sat, Oct 20 | L 0–1 | away | |
| 2012 | Sat, Aug 18 | W 2–1 | ||
| 2012 | Sat, Jun 2 | L 0–2 | away | |
| 2011 | Sun, Sep 25 | W 3–2 | ||
| 2011 | Sat, Jun 18 | T 1–1 | away | |
| 2010 | Wed, Aug 18 | W 2–1 | ||
| 2010 | Sun, Jun 27 | W 1–0 | away | |
| 2009 | Sat, Nov 7 | W 2–0 | postseason | |
| 2009 | Sun, Nov 1 | L 1–2 | away | postseason |
| 2009 | Sat, Oct 17 | T 0–0 | away | |
| 2009 | Sat, May 9 | T 1–1 | ||
| 2008 | Thu, Nov 6 | W 3–0 | postseason | |
| 2008 | Thu, Oct 30 | T 0–0 | away | postseason |
| 2008 | Sat, Aug 9 | W 2–1 | away | |
| 2008 | Sat, May 3 | W 3–0 | away | |
| 2008 | Thu, Apr 3 | W 4–0 | ||
| 2007 | Thu, Nov 8 | L 0–1 | away | postseason |
| 2007 | Sat, Oct 6 | W 2–1 | ||
| 2007 | Sun, May 6 | L 1–3 | away | |
| 2007 | Sat, Apr 7 | W 1–0 | ||
| 2006 | Sat, Oct 28 | L 1–2 | away | postseason |
| 2006 | Sun, Oct 22 | W 1–0 | postseason | |
| 2006 | Sun, Aug 20 | W 1–0 | away | |
| 2006 | Sat, Jul 8 | L 1–2 | ||
| 2006 | Sun, Jun 11 | T 3–3 | ||
| 2006 | Sun, Apr 30 | W 2–1 | away | |
| 2005 | Sun, Nov 6 | L 0–1 | away | postseason |
| 2005 | Sat, Oct 15 | L 0–1 | away | |
| 2005 | Sat, Jul 9 | W 1–0 | ||
| 2005 | Sat, May 7 | L 0–2 | away | |
| 2005 | Wed, Apr 27 | L 0–3 | ||
| 2004 | Sat, Oct 16 | L 1–2 | away | |
| 2004 | Sat, Sep 25 | W 2–0 | ||
| 2004 | Wed, Jul 14 | L 1–3 | away | |
| 2004 | Sun, Jul 11 | T 1–1 | ||
| 2003 | Fri, Nov 14 | W 1–0 | postseason | |
| 2003 | Sat, Aug 30 | L 1–5 | away | |
| 2003 | Sat, Jul 19 | W 3–1 | ||
| 2003 | Sat, May 17 | L 0–3 | away | |
| 2003 | Sun, Apr 13 | T 1–1 | ||
| 2002 | Wed, Oct 2 | L 0–2 | away | postseason |
| 2002 | Sun, Sep 29 | W 2–1 | postseason | |
| 2002 | Thu, Sep 26 | L 0–2 | away | postseason |
| 2002 | Sat, Aug 24 | L 1–2 | ||
| 2002 | Sun, Aug 18 | W 2–0 | away | |
| 2002 | Sun, May 19 | W 3–1 | away | |
| 2002 | Sat, Apr 27 | T 2–2 | ||
| 2001 | Sat, Jun 23 | T 1–1 | ||
| 2001 | Sat, May 12 | L 1–2 | away | |
| 2000 | Fri, Sep 22 | W 6–0 | postseason | |
| 2000 | Tue, Sep 19 | L 1–2 | away | postseason |
| 2000 | Fri, Sep 15 | W 2–1 | postseason | |
| 2000 | Sat, May 20 | L 0–1 | ||
| 2000 | Sat, Apr 22 | T 1–1 | away | |
| 1999 | Sat, Aug 28 | W 2–1 | ||
| 1999 | Sat, Jun 5 | L 0–2 | away | |
| 1998 | Wed, Sep 23 | W 3–2 | ||
| 1998 | Sun, Jun 14 | W 3–1 | away |
NFL
MLB
NBA
NHL
WNBA
MLS