1–1–1
Tied the last meeting3 meetings since 2019
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 1–1–1 | 3 | .500 |
| Home | 0–0–1 | 1 | .500 |
| Away | 1–1 | 2 | .500 |
| Regular season | 1–1–1 | 3 | .500 |
| Postseason | none | ||
| Goals for / against | 5 / 6 (-1) | ||
|---|---|---|---|
| Shutouts | 1 | ||
| Biggest win | 1–0 2024 | ||
| Worst loss | 1–3 2019 | ||
| Season | Date | Result | ||
|---|---|---|---|---|
| 2025 | Wed, May 28 | T 3–3 | ||
| 2024 | Sat, Jun 29 | W 1–0 | away | |
| 2019 | Sat, Aug 31 | L 1–3 | away |
NFL
MLB
NBA
NHL
WNBA
MLS