31–44
Won 2 straight75 meetings since 1990
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 31–44 | 75 | .413 |
| Last 10 | 4–6 | 10 | .400 |
| Home | 21–16 | 37 | .568 |
| Away | 10–28 | 38 | .263 |
| Regular season | 31–44 | 75 | .413 |
| Postseason | none | ||
| Points for / against | 7641 / 7845 (-204) | ||
|---|---|---|---|
| Longest win streak | 5 | ||
| Longest losing streak | 7 | ||
| Biggest win | 113–87 2002 | ||
| Worst loss | 80–112 2017 | ||
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Fri, Apr 3 | W 138–127 | away | |
| 2026 | Thu, Mar 5 | W 115–114 | ||
| 2025 | Thu, Mar 27 | L 92–101 | ||
| 2025 | Sun, Nov 3 | L 85–108 | away | |
| 2024 | Mon, Jan 29 | L 129–131 | away | |
| 2024 | Mon, Nov 6 | L 102–117 | ||
| 2023 | Wed, Nov 9 | W 94–87 | ||
| 2023 | Sun, Oct 30 | L 105–114 | away | |
| 2022 | Sun, Jan 30 | W 110–108 | ||
| 2022 | Sat, Jan 15 | L 92–108 | away | |
| 2021 | Mon, Mar 1 | L 124–130 | ||
| 2021 | Sat, Jan 9 | L 98–112 | away | |
| 2020 | Fri, Feb 21 | L 106–122 | ||
| 2020 | Wed, Nov 6 | L 106–107 | away | |
| 2019 | Fri, Mar 8 | W 111–106 | ||
| 2019 | Mon, Dec 10 | L 76–101 | away | |
| 2018 | Wed, Apr 4 | W 105–100 | ||
| 2018 | Tue, Jan 9 | L 99–114 | away | |
| 2017 | Sat, Feb 11 | L 80–112 | away | |
| 2017 | Sat, Nov 19 | W 95–87 | ||
| 2016 | Tue, Mar 1 | L 108–121 | away | |
| 2016 | Fri, Feb 19 | W 110–104 | ||
| 2015 | Wed, Mar 18 | L 102–107 | away | |
| 2015 | Sat, Jan 31 | L 93–108 | ||
| 2014 | Mon, Jan 13 | L 88–107 | away | |
| 2014 | Sat, Nov 16 | L 100–108 | ||
| 2013 | Wed, Feb 20 | L 96–111 | away | |
| 2013 | Sun, Jan 20 | L 105–111 | ||
| 2012 | Fri, Mar 30 | L 98–100 | ||
| 2011 | Sat, Jan 8 | W 117–107 | away | |
| 2011 | Tue, Dec 21 | L 99–105 | ||
| 2010 | Thu, Apr 1 | W 97–82 | away | |
| 2010 | Fri, Feb 19 | L 85–95 | ||
| 2009 | Mon, Feb 2 | L 95–105 | ||
| 2009 | Fri, Nov 14 | W 102–100 | away | |
| 2008 | Mon, Feb 4 | L 98–107 | ||
| 2008 | Mon, Dec 17 | L 108–111 | away | |
| 2007 | Sat, Mar 3 | L 98–103 | away | |
| 2007 | Tue, Jan 23 | L 95–111 | ||
| 2006 | Fri, Mar 31 | W 108–99 | ||
| 2006 | Fri, Dec 16 | L 103–109 | away | |
| 2005 | Tue, Apr 5 | L 105–114 | away | |
| 2005 | Tue, Nov 9 | W 94–84 | ||
| 2004 | Sun, Mar 28 | L 88–118 | ||
| 2004 | Sat, Dec 6 | L 97–110 | away | |
| 2003 | Sat, Apr 5 | L 90–108 | away | |
| 2003 | Tue, Feb 25 | W 98–93 | ||
| 2002 | Mon, Jan 14 | W 113–87 | ||
| 2002 | Sat, Dec 22 | L 80–102 | away | |
| 2001 | Mon, Mar 5 | W 95–81 | ||
| 2001 | Thu, Jan 18 | L 106–115 | away | |
| 2000 | Wed, Nov 24 | W 112–100 | ||
| 2000 | Sat, Nov 13 | L 117–125 | away | |
| 1999 | Thu, Mar 11 | L 76–93 | away | |
| 1998 | Wed, Feb 25 | W 100–79 | ||
| 1998 | Thu, Dec 11 | W 100–90 | away | |
| 1997 | Wed, Jan 15 | W 78–66 | away | |
| 1997 | Mon, Dec 2 | L 102–108 | ||
| 1996 | Mon, Jan 15 | L 104–119 | away | |
| 1996 | Thu, Nov 30 | W 110–96 | ||
| 1995 | Wed, Feb 8 | W 110–92 | ||
| 1995 | Wed, Jan 18 | W 108–97 | away | |
| 1994 | Wed, Mar 16 | W 100–98 | ||
| 1994 | Thu, Mar 3 | W 107–94 | away | |
| 1993 | Wed, Mar 17 | L 96–102 | away | |
| 1993 | Sat, Jan 23 | W 127–106 | ||
| 1992 | Wed, Apr 1 | L 89–102 | away | |
| 1992 | Fri, Jan 24 | W 121–103 | ||
| 1991 | Wed, Mar 27 | W 97–85 | away | |
| 1991 | Sat, Mar 23 | W 105–93 | ||
| 1991 | Sat, Jan 12 | W 127–103 | away | |
| 1991 | Tue, Nov 13 | W 109–103 | ||
| 1991 | Fri, Nov 9 | L 99–111 | away | |
| 1990 | Thu, Mar 22 | L 106–116 | ||
| 1990 | Sat, Feb 17 | L 108–135 | away |
NFL
MLB
NBA
NHL
WNBA