1–0–2
Tied 2 straight3 meetings since 2022
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 1–0–2 | 3 | .667 |
| Home | 1–0 | 1 | 1.000 |
| Away | 0–0–2 | 2 | .500 |
| Regular season | 1–0–2 | 3 | .667 |
| Postseason | none | ||
| Goals for / against | 8 / 4 (+4) | ||
|---|---|---|---|
| Biggest win | 5–1 2022 | ||
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sat, Apr 4 | T 2–2 | away | |
| 2023 | Sat, Jul 1 | T 1–1 | away | |
| 2022 | Sun, Mar 6 | W 5–1 |
NFL
MLB
NBA
NHL
WNBA
MLS