| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Yankees | 103 | 58 | .640 | — |
| Red Sox | 93 | 69 | .574 | 10.5 |
| Blue Jays | 78 | 84 | .481 | 25.5 |
| Orioles | 67 | 95 | .414 | 36.5 |
| Rays | 55 | 106 | .342 | 48 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Twins | 94 | 67 | .584 | — |
| White Sox | 81 | 81 | .500 | 13.5 |
| Guardians | 74 | 88 | .457 | 20.5 |
| Royals | 62 | 100 | .383 | 32.5 |
| Tigers | 55 | 106 | .342 | 39 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Athletics | 103 | 59 | .636 | — |
| Angels | 99 | 63 | .611 | 4 |
| Mariners | 93 | 69 | .574 | 10 |
| Astros | 84 | 78 | .519 | 19 |
| Rangers | 72 | 90 | .444 | 31 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Braves | 101 | 59 | 1 | .630 | — |
| Nationals | 83 | 79 | 0 | .512 | 19 |
| Phillies | 80 | 81 | 0 | .497 | 21.5 |
| Marlins | 79 | 83 | 0 | .488 | 23 |
| Mets | 75 | 86 | 0 | .466 | 26.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Cardinals | 97 | 65 | .599 | — |
| Reds | 78 | 84 | .481 | 19 |
| Pirates | 72 | 89 | .447 | 24.5 |
| Cubs | 67 | 95 | .414 | 30 |
| Brewers | 56 | 106 | .346 | 41 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Diamondbacks | 98 | 64 | 0 | .605 | — |
| Giants | 95 | 66 | 1 | .590 | 2.5 |
| Dodgers | 92 | 70 | 0 | .568 | 6 |
| Rockies | 73 | 89 | 0 | .451 | 25 |
| Padres | 66 | 96 | 0 | .407 | 32 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS