| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Yankees | 95 | 65 | 1 | .593 | — |
| Red Sox | 82 | 79 | 0 | .509 | 13.5 |
| Blue Jays | 80 | 82 | 0 | .494 | 16 |
| Orioles | 63 | 98 | 1 | .392 | 32.5 |
| Rays | 62 | 100 | 0 | .383 | 34 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Guardians | 91 | 71 | .562 | — |
| Twins | 85 | 77 | .525 | 6 |
| White Sox | 83 | 79 | .512 | 8 |
| Tigers | 66 | 96 | .407 | 25 |
| Royals | 65 | 97 | .401 | 26 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Mariners | 116 | 46 | .716 | — |
| Athletics | 102 | 60 | .630 | 14 |
| Astros | 93 | 69 | .574 | 23 |
| Angels | 75 | 87 | .463 | 41 |
| Rangers | 73 | 89 | .451 | 43 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Braves | 88 | 74 | .543 | — |
| Phillies | 86 | 76 | .531 | 2 |
| Mets | 82 | 80 | .506 | 6 |
| Marlins | 76 | 86 | .469 | 12 |
| Nationals | 68 | 94 | .420 | 20 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Cardinals | 93 | 69 | .574 | — |
| Cubs | 88 | 74 | .543 | 5 |
| Brewers | 68 | 94 | .420 | 25 |
| Reds | 66 | 96 | .407 | 27 |
| Pirates | 62 | 100 | .383 | 31 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Diamondbacks | 92 | 70 | .568 | — |
| Giants | 90 | 72 | .556 | 2 |
| Dodgers | 86 | 76 | .531 | 6 |
| Padres | 79 | 83 | .488 | 13 |
| Rockies | 73 | 89 | .451 | 19 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS