| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Giants | 4 | 7 | 2 | .385 | — |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Bears | 7 | 5 | 1 | .577 | — |
| Packers | 6 | 4 | 3 | .577 | — |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Cardinals | 1 | 5 | .167 | — |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Yankees | 101 | 53 | 0 | .656 | — |
| Orioles | 82 | 72 | 0 | .532 | 19 |
| Red Sox | 57 | 96 | 1 | .373 | 43.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Twins | 75 | 79 | 1 | .487 | — |
| White Sox | 72 | 82 | 1 | .468 | 3 |
| Tigers | 68 | 86 | 0 | .442 | 7 |
| Guardians | 62 | 92 | 1 | .403 | 13 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Athletics | 98 | 55 | .641 | — |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Braves | 50 | 103 | .327 | — |
| Phillies | 43 | 109 | .283 | 6.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Cardinals | 95 | 59 | 0 | .617 | — |
| Cubs | 91 | 63 | 0 | .591 | 4 |
| Pirates | 85 | 67 | 0 | .559 | 9 |
| Reds | 78 | 74 | 1 | .513 | 16 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Giants | 93 | 61 | 1 | .603 | — |
| Dodgers | 77 | 76 | 2 | .503 | 15.5 |
No games on record for this season.
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Canadiens | 26 | 11 | 7 | .670 | — |
| Bruins | 20 | 13 | 11 | .580 | 4 |
| Red Wings | 19 | 19 | 6 | .500 | 7.5 |
| Maple Leafs | 18 | 18 | 8 | .500 | 7.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Rangers | 19 | 16 | 9 | .534 | — |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Blackhawks | 7 | 34 | 3 | .193 | — |
No games on record for this season.
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA