| Club | Record | Pct | Seasons |
|---|---|---|---|
| Ravens | 280–210–1 | .5713 | 1996–2026 |
| Packers | 823–613–39 | .5712 | 1921–2026 |
| Cowboys | 578–436–7 | .5695 | 1960–2026 |
| Patriots | 563–451–9 | .5547 | 1960–2026 |
| Bears | 813–654–42 | .5527 | 1920–2026 |
| Vikings | 551–446–11 | .5521 | 1961–2026 |
| Chiefs | 558–452–12 | .5519 | 1960–2026 |
| 49ers | 648–531–16 | .5490 | 1946–2026 |
| Dolphins | 511–423–4 | .5469 | 1966–2026 |
| Steelers | 695–594–22 | .5385 | 1933–2026 |
| Broncos | 536–477–10 | .5288 | 1960–2026 |
| Seahawks | 419–379–1 | .5250 | 1976–2026 |
| Colts | 574–523–8 | .5231 | 1953–2026 |
| Giants | 731–678–35 | .5184 | 1925–2026 |
| Rams | 638–615–21 | .5090 | 1937–2026 |
| Raiders | 515–497–11 | .5088 | 1960–2026 |
| Browns | 571–562–14 | .5039 | 1946–2026 |
| Eagles | 646–645–26 | .5004 | 1933–2026 |
| Chargers | 505–507–11 | .4990 | 1960–2026 |
| Bills | 503–511–8 | .4961 | 1960–2026 |
| Commanders | 647–664–30 | .4937 | 1932–2026 |
| Titans | 483–534–6 | .4751 | 1960–2026 |
| Lions | 618–719–34 | .4632 | 1930–2026 |
| Saints | 425–495–5 | .4622 | 1967–2026 |
| Bengals | 412–492–5 | .4560 | 1968–2026 |
| Panthers | 230–275–1 | .4555 | 1995–2026 |
| Texans | 176–218–1 | .4468 | 2002–2026 |
| Falcons | 408–525–6 | .4377 | 1966–2026 |
| Jets | 438–577–8 | .4321 | 1960–2026 |
| Jaguars | 219–288 | .4320 | 1995–2026 |
| Cardinals | 598–820–41 | .4239 | 1920–2026 |
| Buccaneers | 327–471–1 | .4099 | 1976–2026 |
Championships decided without a final — the NFL awarded its earliest by standings — are not in the game data and are not listed.
10 of 251
| Club | Record | Pct | Seasons |
|---|---|---|---|
| Yankees | 11081–8436–92 | .5674 | 1901–2026 |
| Dodgers | 10700–9403–107 | .5321 | 1897–2026 |
| Giants | 10691–9424–108 | .5313 | 1897–2026 |
| Red Sox | 10131–9409–82 | .5184 | 1901–2026 |
| Cardinals | 10408–9715–115 | .5171 | 1897–2026 |
| Guardians | 10024–9519–92 | .5129 | 1901–2026 |
| Cubs | 10173–9959–117 | .5053 | 1897–2026 |
| Pirates | 10135–9982–109 | .5038 | 1897–2026 |
| Tigers | 9837–9727–93 | .5028 | 1901–2026 |
| Astros | 5174–5121–5 | .5026 | 1962–2026 |
| Blue Jays | 3934–3939–3 | .4997 | 1977–2026 |
| Reds | 10065–10081–107 | .4996 | 1897–2026 |
| White Sox | 9739–9792–102 | .4987 | 1901–2026 |
| Braves | 9953–10141–118 | .4953 | 1897–2026 |
| Rays | 2265–2328 | .4931 | 1998–2026 |
| Angels | 5155–5305–3 | .4928 | 1961–2026 |
| Brewers | 4507–4654–4 | .4920 | 1969–2026 |
| Diamondbacks | 2251–2344 | .4899 | 1998–2026 |
| Athletics | 9469–10043–88 | .4854 | 1901–2026 |
| Mets | 4972–5315–8 | .4833 | 1962–2026 |
| Twins | 9405–10132–108 | .4815 | 1901–2026 |
| Nationals | 4408–4750–4 | .4813 | 1969–2026 |
| Mariners | 3764–4106–2 | .4783 | 1977–2026 |
| Rangers | 4979–5462–7 | .4769 | 1961–2026 |
| Royals | 4359–4796–2 | .4761 | 1969–2026 |
| Orioles | 9274–10254–109 | .4750 | 1901–2026 |
| Phillies | 9486–10618–83 | .4720 | 1897–2026 |
| Padres | 4308–4857–2 | .4701 | 1969–2026 |
| Marlins | 2462–2874 | .4614 | 1993–2026 |
| Rockies | 2421–2921 | .4532 | 1993–2026 |
None on record.
Championships decided without a final — the NFL awarded its earliest by standings — are not in the game data and are not listed.
10 of 852
| Club | Record | Pct | Seasons |
|---|---|---|---|
| Celtics | 3751–2527 | .5975 | 1947–2026 |
| Spurs | 2401–1630 | .5956 | 1977–2026 |
| Lakers | 3653–2515 | .5923 | 1949–2026 |
| Thunder | 2602–2168 | .5455 | 1968–2026 |
| Suns | 2510–2179 | .5353 | 1969–2026 |
| Jazz | 2216–1980 | .5281 | 1975–2026 |
| Bucks | 2469–2220 | .5266 | 1969–2026 |
| Heat | 1601–1448 | .5251 | 1989–2026 |
| Trail Blazers | 2370–2156 | .5236 | 1971–2026 |
| 76ers | 3170–2935 | .5192 | 1950–2026 |
| Rockets | 2473–2297 | .5184 | 1968–2026 |
| Nuggets | 2058–1975 | .5103 | 1977–2026 |
| Bulls | 2453–2391 | .5064 | 1967–2026 |
| Mavericks | 1862–1845 | .5023 | 1981–2026 |
| Pacers | 1999–2033 | .4958 | 1977–2026 |
| Hawks | 3013–3088 | .4939 | 1950–2026 |
| Knicks | 3078–3191 | .4910 | 1947–2026 |
| Warriors | 3054–3213 | .4873 | 1947–2026 |
| Pistons | 2931–3231 | .4757 | 1949–2026 |
| Cavaliers | 2148–2369 | .4755 | 1971–2026 |
| Raptors | 1172–1302 | .4737 | 1996–2026 |
| Magic | 1401–1566 | .4722 | 1990–2026 |
| Kings | 2810–3359 | .4555 | 1949–2026 |
| Pelicans | 878–1054 | .4545 | 2003–2026 |
| Wizards | 2307–2944 | .4393 | 1962–2026 |
| Grizzlies | 1071–1404 | .4327 | 1996–2026 |
| Hornets | 1237–1640 | .4300 | 1989–2026 |
| Clippers | 1935–2589 | .4277 | 1971–2026 |
| Nets | 1700–2332 | .4216 | 1977–2026 |
| Timberwolves | 1245–1713 | .4209 | 1990–2026 |
None on record.
Championships decided without a final — the NFL awarded its earliest by standings — are not in the game data and are not listed.
None on record.
| Club | Record | Pct | Seasons |
|---|---|---|---|
| Golden Knights | 409–302 | .5752 | 2018–2027 |
| Canadiens | 3648–2720–837 | .5644 | 1918–2027 |
| Bruins | 3489–2765–791 | .5514 | 1925–2027 |
| Flyers | 2251–1884–457 | .5400 | 1968–2027 |
| Avalanche | 1770–1622–261 | .5203 | 1980–2027 |
| Wild | 994–937–55 | .5144 | 2001–2027 |
| Red Wings | 3180–2984–815 | .5140 | 1927–2027 |
| Blues | 2142–2017–432 | .5136 | 1968–2027 |
| Flames | 1968–1861–379 | .5127 | 1973–2027 |
| Capitals | 1918–1830–303 | .5109 | 1975–2027 |
| Sabres | 2008–1947–409 | .5070 | 1971–2027 |
| Predators | 1057–1032–60 | .5058 | 1999–2027 |
| Mammoth | 88–86 | .5057 | 2025–2027 |
| Stars | 2091–2039–459 | .5057 | 1968–2027 |
| Oilers | 1712–1679–262 | .5045 | 1980–2027 |
| Rangers | 3117–3056–808 | .5044 | 1927–2027 |
| Maple Leafs | 3238–3185–783 | .5037 | 1918–2027 |
| Penguins | 2105–2103–383 | .5002 | 1968–2027 |
| Lightning | 1230–1270–112 | .4923 | 1993–2027 |
| Islanders | 1888–1971–347 | .4901 | 1973–2027 |
| Hurricanes | 1626–1763–263 | .4812 | 1980–2027 |
| Blackhawks | 2946–3219–814 | .4804 | 1927–2027 |
| Ducks | 1153–1269–107 | .4771 | 1994–2027 |
| Panthers | 1133–1253–142 | .4763 | 1994–2027 |
| Kings | 1972–2192–424 | .4760 | 1968–2027 |
| Senators | 1175–1324–115 | .4715 | 1993–2027 |
| Sharks | 1206–1366–121 | .4703 | 1992–2027 |
| Devils | 1739–1984–328 | .4698 | 1975–2027 |
| Canucks | 1842–2132–391 | .4668 | 1971–2027 |
| Jets | 1462–1728–217 | .4610 | 1980–2027 |
| Blue Jackets | 850–1102–33 | .4365 | 2001–2027 |
| Kraken | 181–238 | .4320 | 2022–2027 |
None on record.
Championships decided without a final — the NFL awarded its earliest by standings — are not in the game data and are not listed.
10 of 5713
| Club | Record | Pct | Seasons |
|---|---|---|---|
| Valkyries | 55–33 | .6250 | 2025–2026 |
| Lynx | 549–415 | .5695 | 1999–2026 |
| Sparks | 566–455 | .5544 | 1997–2026 |
| Sun | 521–442 | .5410 | 1999–2026 |
| Liberty | 534–486 | .5235 | 1997–2026 |
| Storm | 475–457 | .5097 | 2000–2026 |
| Aces | 516–505–1 | .5054 | 1997–2026 |
| Mercury | 511–511 | .5000 | 1997–2026 |
| Dream | 314–352 | .4715 | 2008–2026 |
| Fever | 431–501 | .4624 | 2000–2026 |
| Mystics | 440–553–1 | .4432 | 1998–2026 |
| Sky | 323–411 | .4401 | 2006–2026 |
| Wings | 429–565 | .4316 | 1998–2026 |
| Fire | 17–27 | .3864 | 2026–2026 |
| Tempo | 11–33 | .2500 | 2026–2026 |
None on record.
Championships decided without a final — the NFL awarded its earliest by standings — are not in the game data and are not listed.
| Club | Record | Pct | Seasons |
|---|---|---|---|
| LAFC | 141–78–72 | .6082 | 2018–2026 |
| Sounders | 267–178–143 | .5757 | 2009–2026 |
| Nashville SC | 91–63–69 | .5628 | 2020–2026 |
| San Diego FC | 27–21–16 | .5469 | 2025–2026 |
| NYCFC | 165–129–99 | .5458 | 2015–2026 |
| Inter Miami | 98–78–47 | .5448 | 2020–2026 |
| Galaxy | 421–348–218 | .5370 | 1996–2026 |
| Union | 218–194–147 | .5215 | 2010–2026 |
| Crew | 403–361–223 | .5213 | 1996–2026 |
| Charlotte FC | 69–62–35 | .5211 | 2022–2026 |
| FC Dallas | 395–361–230 | .5172 | 1996–2026 |
| Timbers | 198–182–149 | .5151 | 2011–2026 |
| Red Bulls | 397–378–212 | .5096 | 1996–2026 |
| Whitecaps | 195–193–141 | .5019 | 2011–2026 |
| Real Salt Lake | 269–269–174 | .5000 | 2005–2026 |
| Orlando City | 145–145–103 | .5000 | 2015–2026 |
| Atlanta United | 119–119–87 | .5000 | 2017–2026 |
| Sporting KC | 383–391–212 | .4959 | 1996–2026 |
| Minnesota United | 121–124–78 | .4954 | 2017–2026 |
| Fire | 341–354–229 | .4930 | 1998–2026 |
| Dynamo | 236–251–194 | .4890 | 2006–2026 |
| St. Louis City | 47–50–35 | .4886 | 2023–2026 |
| Revolution | 373–400–215 | .4863 | 1996–2026 |
| D.C. United | 369–404–213 | .4823 | 1996–2026 |
| FC Cincinnati | 93–104–59 | .4785 | 2019–2026 |
| Earthquakes | 326–378–221 | .4719 | 1996–2026 |
| Rapids | 353–413–216 | .4695 | 1996–2026 |
| Austin FC | 66–86–48 | .4500 | 2021–2026 |
| CF Montréal | 170–220–105 | .4495 | 2012–2026 |
| Toronto FC | 191–281–177 | .4307 | 2007–2026 |
None on record.
Championships decided without a final — the NFL awarded its earliest by standings — are not in the game data and are not listed.
10 of 2172
NFL
MLB
NBA
NHL
WNBA
MLS