Every club records

NFL

1920–2026 · 32 clubs

All-time

ClubRecordPctSeasons
Ravens280–210–1.57131996–2026
Packers823–613–39.57121921–2026
Cowboys578–436–7.56951960–2026
Patriots563–451–9.55471960–2026
Bears813–654–42.55271920–2026
Vikings551–446–11.55211961–2026
Chiefs558–452–12.55191960–2026
49ers648–531–16.54901946–2026
Dolphins511–423–4.54691966–2026
Steelers695–594–22.53851933–2026
Broncos536–477–10.52881960–2026
Seahawks419–379–1.52501976–2026
Colts574–523–8.52311953–2026
Giants731–678–35.51841925–2026
Rams638–615–21.50901937–2026
Raiders515–497–11.50881960–2026
Browns571–562–14.50391946–2026
Eagles646–645–26.50041933–2026
Chargers505–507–11.49901960–2026
Bills503–511–8.49611960–2026
Commanders647–664–30.49371932–2026
Titans483–534–6.47511960–2026
Lions618–719–34.46321930–2026
Saints425–495–5.46221967–2026
Bengals412–492–5.45601968–2026
Panthers230–275–1.45551995–2026
Texans176–218–1.44682002–2026
Falcons408–525–6.43771966–2026
Jets438–577–8.43211960–2026
Jaguars219–288.43201995–2026
Cardinals598–820–41.42391920–2026
Buccaneers327–471–1.40991976–2026

Best seasons

  1. Patriots 2007 16–0
  2. Browns 1948 14–0
  3. Dolphins 1972 14–0
  4. Bears 1934 13–0
  5. Bears 1942 11–0
  6. Packers 1929 12–0–1
  7. 49ers 1984 15–1
  8. Bears 1985 15–1
  9. Vikings 1998 15–1
  10. Steelers 2004 15–1

Worst seasons

  1. Lions 2008 0–16
  2. Browns 2017 0–16
  3. Buccaneers 1976 0–14
  4. Lions 1942 0–11
  5. Cardinals 1943 0–10
  6. Cowboys 1960 0–11–1
  7. Colts 1982 0–8–1
  8. Saints 1980 1–15
  9. Cowboys 1989 1–15
  10. Patriots 1990 1–15

Win streaks

  1. Colts 23 2008–2009
  2. Patriots 21 2006–2008
  3. Patriots 18 2003–2004
  4. Panthers 18 2014–2015
  5. Bears 17 1933–1934
  6. Broncos 17 2012–2013
  7. Bears 16 1941–1942
  8. Browns 16 1947–1948
  9. Dolphins 16 1971–1973
  10. Dolphins 16 1983–1984

Losing streaks

  1. Buccaneers 26 1976–1977
  2. Jaguars 20 2020–2021
  3. Cardinals 19 1942–1945
  4. Raiders 19 1961–1962
  5. Lions 19 2007–2009
  6. Titans 18 1972–1973
  7. Commanders 17 1960–1961
  8. Titans 17 1982–1983
  9. Rams 17 2008–2009
  10. Browns 17 2015–2016

Best starts

  1. Patriots 16 to start 2007
  2. Browns 14 to start 1948
  3. Dolphins 14 to start 1972
  4. Colts 14 to start 2009
  5. Panthers 14 to start 2015
  6. Bears 13 to start 1934
  7. Broncos 13 to start 1998
  8. Colts 13 to start 2005
  9. Saints 13 to start 2009
  10. Packers 13 to start 2011

Worst starts

  1. Lions 16 to start 2008
  2. Browns 16 to start 2017
  3. Buccaneers 14 to start 1976
  4. Saints 14 to start 1980
  5. Browns 14 to start 2016
  6. Raiders 13 to start 1962
  7. Colts 13 to start 1986
  8. Dolphins 13 to start 2007
  9. Colts 13 to start 2011
  10. Jets 13 to start 2020

Unbeaten seasons

  1. Patriots 2007 16–0
  2. Browns 1948 14–0
  3. Dolphins 1972 14–0
  4. Bears 1934 13–0
  5. Packers 1929 12–0–1
  6. Bears 1942 11–0

Biggest wins

  1. Bears 73–0 Washington Redskins 1940
  2. Eagles 64–0 Cincinnati Reds 1934
  3. Cardinals 60–0 Rochester Jeffersons 1923
  4. Browns 62–3 Washington Redskins 1954
  5. Cardinals 59–0 Milwaukee Badgers 1925
  6. Rams 59–0 Atlanta Falcons 1976
  7. Patriots 59–0 Tennessee Titans 2009
  8. Seahawks 58–0 Arizona Cardinals 2012
  9. Bears 57–0 Baltimore Colts 1962
  10. Steelers 63–7 New York Giants 1952

Championships

  1. Packers 13 · 3 finals lost Super Bowls 4 2010199619671966 NFL Championships 9 196519621961194419391936193119301929
  2. Bears 9 · 5 finals lost Super Bowl 1 1985 APFA Championship 1 1921 NFL Championships 7 1963194619431941194019331932
  3. Giants 8 · 12 finals lost Super Bowls 4 2011200719901986 NFL Championships 4 1956193819341927
  4. Browns 8 · 7 finals lost AAFC Championships 4 1949194819471946 NFL Championships 4 1964195519541950
  5. Patriots 6 · 7 finals lost Super Bowls 6 201820162014200420032001
  6. Steelers 6 · 2 finals lost Super Bowls 6 200820051979197819751974
  7. Chiefs 6 · 2 finals lost Super Bowls 4 2023202220191969 AFL Championships 2 19661962
  8. Cowboys 5 · 5 finals lost Super Bowls 5 19951993199219771971
  9. 49ers 5 · 4 finals lost Super Bowls 5 19941989198819841981
  10. Commanders 5 · 6 finals lost Super Bowls 3 199119871982 NFL Championships 2 19421937
  11. Eagles 5 · 4 finals lost Super Bowls 2 20242017 NFL Championships 3 196019491948
  12. Colts 5 · 2 finals lost Super Bowls 2 20061970 NFL Championships 3 196819591958
  13. Raiders 4 · 3 finals lost Super Bowls 3 198319801976 AFL Championship 1 1967
  14. Rams 4 · 6 finals lost Super Bowls 2 20211999 NFL Championships 2 19511945
  15. Lions 4 · 1 final lost NFL Championships 4 1957195319521935
  16. Broncos 3 · 5 finals lost Super Bowls 3 201519981997
  17. Dolphins 2 · 3 finals lost Super Bowls 2 19731972
  18. Seahawks 2 · 2 finals lost Super Bowls 2 20252013
  19. Buccaneers 2 Super Bowls 2 20202002
  20. Ravens 2 Super Bowls 2 20122000
  21. Bills 2 · 5 finals lost AFL Championships 2 19651964
  22. Titans 2 · 3 finals lost AFL Championships 2 19611960
  23. Cardinals 2 · 2 finals lost NFL Championships 2 19471925
  24. Jets 1 Super Bowl 1 1968
  25. Saints 1 Super Bowl 1 2009
  26. Chargers 1 · 5 finals lost AFL Championship 1 1963
  27. Vikings 1 · 3 finals lost NFL Championship 1 1969
  28. Bengals 0 · 3 finals lost
  29. Falcons 0 · 2 finals lost
  30. Panthers 0 · 2 finals lost

Championships decided without a final — the NFL awarded its earliest by standings — are not in the game data and are not listed.

Most recent ties

  1. Giants 27–27 Washington Commanders 2026
  2. Cowboys 40–40 Green Bay Packers 2025
  3. Giants 20–20 Washington Commanders 2022
  4. Texans 20–20 Indianapolis Colts 2022
  5. Steelers 16–16 Detroit Lions 2021
  6. Bengals 23–23 Philadelphia Eagles 2020
  7. Lions 27–27 Arizona Cardinals 2019
  8. Packers 29–29 Minnesota Vikings 2018
  9. Browns 21–21 Pittsburgh Steelers 2018
  10. Bengals 27–27 Washington Redskins 2016

10 of 251

MLB

1897–2026 · 30 clubs

All-time

ClubRecordPctSeasons
Yankees11081–8436–92.56741901–2026
Dodgers10700–9403–107.53211897–2026
Giants10691–9424–108.53131897–2026
Red Sox10131–9409–82.51841901–2026
Cardinals10408–9715–115.51711897–2026
Guardians10024–9519–92.51291901–2026
Cubs10173–9959–117.50531897–2026
Pirates10135–9982–109.50381897–2026
Tigers9837–9727–93.50281901–2026
Astros5174–5121–5.50261962–2026
Blue Jays3934–3939–3.49971977–2026
Reds10065–10081–107.49961897–2026
White Sox9739–9792–102.49871901–2026
Braves9953–10141–118.49531897–2026
Rays2265–2328.49311998–2026
Angels5155–5305–3.49281961–2026
Brewers4507–4654–4.49201969–2026
Diamondbacks2251–2344.48991998–2026
Athletics9469–10043–88.48541901–2026
Mets4972–5315–8.48331962–2026
Twins9405–10132–108.48151901–2026
Nationals4408–4750–4.48131969–2026
Mariners3764–4106–2.47831977–2026
Rangers4979–5462–7.47691961–2026
Royals4359–4796–2.47611969–2026
Orioles9274–10254–109.47501901–2026
Phillies9486–10618–83.47201897–2026
Padres4308–4857–2.47011969–2026
Marlins2462–2874.46141993–2026
Rockies2421–2921.45321993–2026

Best seasons

  1. Cubs 1906 115–36–3
  2. Pirates 1902 102–36–3
  3. Pirates 1909 111–42–1
  4. Guardians 1954 111–43–2
  5. Dodgers 2020 43–17
  6. Mariners 2001 116–46
  7. Yankees 1927 110–44–1
  8. Cubs 1907 108–44–3
  9. Yankees 1998 114–48
  10. Athletics 1931 107–45–1

Worst seasons

  1. Cardinals 1897 29–103–1
  2. Athletics 1916 36–117–1
  3. Braves 1935 38–115
  4. Mets 1962 40–120–1
  5. White Sox 2024 41–121
  6. Athletics 1919 36–104
  7. Twins 1904 38–113–6
  8. Tigers 2003 43–119
  9. Rockies 2025 43–119
  10. Cardinals 1898 39–111–4

Win streaks

  1. Guardians 22 2017
  2. Cubs 21 1935
  3. Athletics 20 2002
  4. Yankees 19 1947
  5. Giants 18 1904
  6. Yankees 18 1953
  7. Braves 17 1897
  8. Giants 17 1907
  9. Twins 17 1912
  10. Giants 17 1916

Losing streaks

  1. Phillies 23 1961
  2. Orioles 21 1988
  3. White Sox 21 2024
  4. Red Sox 20 1906
  5. Athletics 20 1916
  6. Athletics 20 1943
  7. Nationals 20 1969
  8. Braves 19 1906
  9. Reds 19 1914
  10. Tigers 19 1975

Best starts

  1. Braves 13 to start 1982
  2. Brewers 13 to start 1987
  3. Rays 13 to start 2023
  4. Athletics 11 to start 1981
  5. Dodgers 10 to start 1955
  6. Pirates 10 to start 1962
  7. Guardians 10 to start 1966
  8. Giants 9 to start 1918
  9. Dodgers 9 to start 1940
  10. Orioles 9 to start 1944

Worst starts

  1. Orioles 21 to start 1988
  2. Cubs 14 to start 1997
  3. Tigers 13 to start 1920
  4. Tigers 11 to start 2002
  5. White Sox 10 to start 1968
  6. Braves 10 to start 1988
  7. Dodgers 9 to start 1918
  8. Braves 9 to start 1919
  9. Mets 9 to start 1962
  10. Astros 9 to start 1983

Unbeaten seasons

None on record.

Biggest wins

  1. Cubs 36–7 LS3 1897
  2. Rangers 30–3 Baltimore Orioles 2007
  3. Red Sox 29–4 Baltimore Orioles 1950
  4. Guardians 27–3 Boston Red Sox 1923
  5. Angels 25–1 Colorado Rockies 2023
  6. White Sox 29–6 Sacramento Athletics 1955
  7. Blue Jays 28–5 Boston Red Sox 2022
  8. Reds 26–3 Atlanta Braves 1911
  9. Guardians 26–3 Baltimore Orioles 1948
  10. Yankees 25–2 Sacramento Athletics 1936

Championships

  1. Yankees 27 · 14 finals lost World Series 27 200920001999199819961978197719621961195819561953195219511950194919471943194119391938193719361932192819271923
  2. Cardinals 11 · 8 finals lost World Series 11 20112006198219671964194619441942193419311926
  3. Dodgers 9 · 14 finals lost World Series 9 202520242020198819811965196319591955
  4. Athletics 9 · 5 finals lost World Series 9 198919741973197219301929191319111910
  5. Red Sox 9 · 4 finals lost World Series 9 201820132007200419181916191519121903
  6. Giants 8 · 12 finals lost World Series 8 20142012201019541933192219211905
  7. Reds 5 · 4 finals lost World Series 5 19901976197519401919
  8. Pirates 5 · 2 finals lost World Series 5 19791971196019251909
  9. Tigers 4 · 7 finals lost World Series 4 1984196819451935
  10. Braves 4 · 6 finals lost World Series 4 2021199519571914
  11. Cubs 3 · 8 finals lost World Series 3 201619081907
  12. Orioles 3 · 4 finals lost World Series 3 198319701966
  13. Twins 3 · 3 finals lost World Series 3 199119871924
  14. White Sox 3 · 2 finals lost World Series 3 200519171906
  15. Phillies 2 · 6 finals lost World Series 2 20081980
  16. Guardians 2 · 4 finals lost World Series 2 19481920
  17. Astros 2 · 3 finals lost World Series 2 20222017
  18. Mets 2 · 3 finals lost World Series 2 19861969
  19. Royals 2 · 2 finals lost World Series 2 20151985
  20. Blue Jays 2 · 1 final lost World Series 2 19931992
  21. Marlins 2 World Series 2 20031997
  22. Rangers 1 · 2 finals lost World Series 1 2023
  23. Diamondbacks 1 · 1 final lost World Series 1 2001
  24. Angels 1 World Series 1 2002
  25. Nationals 1 World Series 1 2019
  26. Padres 0 · 2 finals lost
  27. Rays 0 · 2 finals lost
  28. Brewers 0 · 1 final lost
  29. Rockies 0 · 1 final lost

Championships decided without a final — the NFL awarded its earliest by standings — are not in the game data and are not listed.

Most recent ties

  1. Cubs 1–1 Pittsburgh Pirates 2016
  2. Astros 2–2 Cincinnati Reds 2005
  3. Orioles 1–1 New York Yankees 2003
  4. Braves 3–3 San Francisco Giants 2002
  5. Orioles 1–1 New York Yankees 2001
  6. Reds 3–3 Milwaukee Brewers 2000
  7. White Sox 1–1 Minnesota Twins 1999
  8. Pirates 5–5 St. Louis Cardinals 1998
  9. Blue Jays 5–5 Chicago White Sox 1998
  10. Orioles 1–1 Texas Rangers 1996

10 of 852

NBA

1947–2026 · 30 clubs

All-time

ClubRecordPctSeasons
Celtics3751–2527.59751947–2026
Spurs2401–1630.59561977–2026
Lakers3653–2515.59231949–2026
Thunder2602–2168.54551968–2026
Suns2510–2179.53531969–2026
Jazz2216–1980.52811975–2026
Bucks2469–2220.52661969–2026
Heat1601–1448.52511989–2026
Trail Blazers2370–2156.52361971–2026
76ers3170–2935.51921950–2026
Rockets2473–2297.51841968–2026
Nuggets2058–1975.51031977–2026
Bulls2453–2391.50641967–2026
Mavericks1862–1845.50231981–2026
Pacers1999–2033.49581977–2026
Hawks3013–3088.49391950–2026
Knicks3078–3191.49101947–2026
Warriors3054–3213.48731947–2026
Pistons2931–3231.47571949–2026
Cavaliers2148–2369.47551971–2026
Raptors1172–1302.47371996–2026
Magic1401–1566.47221990–2026
Kings2810–3359.45551949–2026
Pelicans878–1054.45452003–2026
Wizards2307–2944.43931962–2026
Grizzlies1071–1404.43271996–2026
Hornets1237–1640.43001989–2026
Clippers1935–2589.42771971–2026
Nets1700–2332.42161977–2026
Timberwolves1245–1713.42091990–2026

Best seasons

  1. Warriors 2016 73–9
  2. Bulls 1996 72–10
  3. Lakers 1972 69–13
  4. Bulls 1997 69–13
  5. 76ers 1967 68–13
  6. Celtics 1973 68–14
  7. Thunder 2025 68–14
  8. Celtics 1986 67–15
  9. Bulls 1992 67–15
  10. Lakers 2000 67–15

Worst seasons

  1. Hornets 2012 7–59
  2. 76ers 1973 9–73
  3. 76ers 2016 10–72
  4. Mavericks 1993 11–71
  5. Nuggets 1998 11–71
  6. Clippers 1987 12–70
  7. Nets 2010 12–70
  8. Mavericks 1994 13–69
  9. Hawks 2005 13–69
  10. Grizzlies 1999 8–42

Win streaks

  1. Lakers 33 1972
  2. Heat 27 2013
  3. Warriors 24 2016
  4. Rockets 22 2008
  5. Bucks 20 1971
  6. Lakers 19 2000
  7. Celtics 19 2009
  8. Spurs 19 2014
  9. Hawks 19 2015
  10. Knicks 18 1970

Losing streaks

  1. Pistons 28 2024
  2. Cavaliers 26 2011
  3. 76ers 26 2014
  4. Grizzlies 23 1996
  5. Nuggets 23 1998
  6. Hornets 23 2012
  7. 76ers 20 1973
  8. Mavericks 20 1994
  9. Rockets 20 2021
  10. Cavaliers 19 1982

Best starts

  1. Warriors 24 to start 2016
  2. Rockets 15 to start 1994
  3. Cavaliers 15 to start 2025
  4. Celtics 14 to start 1958
  5. Mavericks 14 to start 2003
  6. Thunder 12 to start 1983
  7. Bulls 12 to start 1997
  8. Celtics 11 to start 1965
  9. Trail Blazers 11 to start 1991
  10. Hawks 11 to start 1998

Worst starts

  1. Nets 18 to start 2010
  2. 76ers 18 to start 2016
  3. Heat 17 to start 1989
  4. Clippers 17 to start 1999
  5. 76ers 17 to start 2015
  6. Clippers 16 to start 1995
  7. Cavaliers 15 to start 1971
  8. 76ers 15 to start 1973
  9. Suns 13 to start 1997
  10. Grizzlies 13 to start 2003

Unbeaten seasons

None on record.

Biggest wins

  1. Grizzlies 152–79 Oklahoma City Thunder 2022
  2. Cavaliers 148–80 Miami Heat 1992
  3. Pacers 124–59 Portland Trail Blazers 1998
  4. Lakers 162–99 Golden State Warriors 1972
  5. 76ers 162–100 New York Knicks 1961
  6. Warriors 153–91 Sacramento Kings 1992
  7. Thunder 139–77 Portland Trail Blazers 2024
  8. Hornets 140–79 Memphis Grizzlies 2018
  9. Heat 142–82 Portland Trail Blazers 2024
  10. Warriors 150–91 Indiana Pacers 1977

Championships

  1. Celtics 18 · 5 finals lost NBA Finals 18 202420081986198419811976197419691968196619651964196319621961196019591957
  2. Lakers 17 · 15 finals lost BAA Finals 1 1949 NBA Finals 16 2020201020092002200120001988198719851982198019721954195319521950
  3. Warriors 7 · 5 finals lost BAA Finals 1 1947 NBA Finals 6 202220182017201519751956
  4. Bulls 6 NBA Finals 6 199819971996199319921991
  5. Spurs 5 · 2 finals lost NBA Finals 5 20142007200520031999
  6. 76ers 3 · 6 finals lost NBA Finals 3 198319671955
  7. Knicks 3 · 6 finals lost NBA Finals 3 202619731970
  8. Heat 3 · 4 finals lost NBA Finals 3 201320122006
  9. Pistons 3 · 4 finals lost NBA Finals 3 200419901989
  10. Thunder 2 · 3 finals lost NBA Finals 2 20251979
  11. Rockets 2 · 2 finals lost NBA Finals 2 19951994
  12. Bucks 2 · 1 final lost NBA Finals 2 20211971
  13. Cavaliers 1 · 4 finals lost NBA Finals 1 2016
  14. Hawks 1 · 3 finals lost NBA Finals 1 1958
  15. Wizards 1 · 3 finals lost NBA Finals 1 1978
  16. Mavericks 1 · 2 finals lost NBA Finals 1 2011
  17. Trail Blazers 1 · 2 finals lost NBA Finals 1 1977
  18. Kings 1 NBA Finals 1 1951
  19. Nuggets 1 NBA Finals 1 2023
  20. Raptors 1 NBA Finals 1 2019
  21. Suns 0 · 3 finals lost
  22. Jazz 0 · 2 finals lost
  23. Magic 0 · 2 finals lost
  24. Nets 0 · 2 finals lost
  25. Pacers 0 · 2 finals lost

Championships decided without a final — the NFL awarded its earliest by standings — are not in the game data and are not listed.

Ties

None on record.

NHL

1918–2027 · 32 clubs

All-time

ClubRecordPctSeasons
Golden Knights409–302.57522018–2027
Canadiens3648–2720–837.56441918–2027
Bruins3489–2765–791.55141925–2027
Flyers2251–1884–457.54001968–2027
Avalanche1770–1622–261.52031980–2027
Wild994–937–55.51442001–2027
Red Wings3180–2984–815.51401927–2027
Blues2142–2017–432.51361968–2027
Flames1968–1861–379.51271973–2027
Capitals1918–1830–303.51091975–2027
Sabres2008–1947–409.50701971–2027
Predators1057–1032–60.50581999–2027
Mammoth88–86.50572025–2027
Stars2091–2039–459.50571968–2027
Oilers1712–1679–262.50451980–2027
Rangers3117–3056–808.50441927–2027
Maple Leafs3238–3185–783.50371918–2027
Penguins2105–2103–383.50021968–2027
Lightning1230–1270–112.49231993–2027
Islanders1888–1971–347.49011973–2027
Hurricanes1626–1763–263.48121980–2027
Blackhawks2946–3219–814.48041927–2027
Ducks1153–1269–107.47711994–2027
Panthers1133–1253–142.47631994–2027
Kings1972–2192–424.47601968–2027
Senators1175–1324–115.47151993–2027
Sharks1206–1366–121.47031992–2027
Devils1739–1984–328.46981975–2027
Canucks1842–2132–391.46681971–2027
Jets1462–1728–217.46101980–2027
Blue Jackets850–1102–33.43652001–2027
Kraken181–238.43202022–2027

Best seasons

  1. Bruins 1930 38–5–1
  2. Canadiens 1944 38–5–7
  3. Canadiens 1977 60–8–12
  4. Canadiens 1978 59–10–11
  5. Canadiens 1945 38–8–4
  6. Red Wings 1996 62–13–7
  7. Canadiens 1976 58–11–11
  8. Bruins 2023 65–17
  9. Bruins 1971 57–14–7
  10. Bruins 1939 36–10–2

Worst seasons

  1. Capitals 1975 8–67–5
  2. Sharks 1993 11–71–2
  3. Senators 1993 10–70–4
  4. Rangers 1944 6–39–5
  5. Islanders 1973 12–60–6
  6. Blackhawks 1928 7–34–3
  7. Avalanche 1990 12–61–7
  8. Capitals 1976 11–59–10
  9. Jets 1981 9–57–14
  10. Bruins 1925 6–24

Win streaks

  1. Penguins 17 1993
  2. Blue Jackets 16 2017
  3. Oilers 16 2024
  4. Islanders 15 1982
  5. Penguins 15 2013
  6. Bruins 14 1930
  7. Capitals 14 2010
  8. Bruins 13 1971
  9. Flyers 13 1986
  10. Devils 13 2001

Losing streaks

  1. Penguins 18 2004
  2. Sabres 18 2021
  3. Capitals 17 1975
  4. Sharks 17 1993
  5. Devils 14 1976
  6. Red Wings 14 1982
  7. Avalanche 14 1991
  8. Senators 14 1993
  9. Hurricanes 14 2010
  10. Islanders 14 2011

Best starts

  1. Maple Leafs 10 to start 1994
  2. Sabres 10 to start 2007
  3. Canadiens 9 to start 2016
  4. Hurricanes 9 to start 2022
  5. Maple Leafs 8 to start 1935
  6. Sabres 8 to start 1976
  7. Predators 8 to start 2006
  8. Panthers 8 to start 2022
  9. Jets 8 to start 2025
  10. Oilers 7 to start 1984

Worst starts

  1. Rangers 11 to start 1944
  2. Sharks 11 to start 2024
  3. Jets 9 to start 2003
  4. Penguins 9 to start 2006
  5. Blackhawks 9 to start 2022
  6. Sharks 9 to start 2025
  7. Flyers 9 to start 2027
  8. Maple Leafs 8 to start 2010
  9. Blue Jackets 8 to start 2012
  10. Hurricanes 8 to start 2015

Unbeaten seasons

None on record.

Biggest wins

  1. Red Wings 15–0 New York Rangers 1944
  2. Canadiens 16–3 Quebec Bulldogs 1920
  3. Stars 15–2 Winnipeg Jets 1982
  4. Maple Leafs 14–1 New York Rangers 1957
  5. Maple Leafs 13–0 Detroit Red Wings 1971
  6. Oilers 13–0 Vancouver Canucks 1986
  7. Sabres 14–2 Washington Capitals 1976
  8. Flames 13–1 San Jose Sharks 1993
  9. Blackhawks 12–0 Philadelphia Flyers 1969
  10. Canadiens 12–0 Pittsburgh Penguins 1979

Championships

  1. Canadiens 23 · 10 finals lost Stanley Cup Finals 23 19931986197919781977197619731971196919681966196519601959195819571956195319461944193119301924
  2. Maple Leafs 13 · 8 finals lost Stanley Cup Finals 13 1967196419631962195119491948194719451942193219221918
  3. Red Wings 11 · 13 finals lost Stanley Cup Finals 11 20082002199819971955195419521950194319371936
  4. Bruins 6 · 14 finals lost Stanley Cup Finals 6 201119721970194119391929
  5. Blackhawks 6 · 7 finals lost Stanley Cup Finals 6 201520132010196119381934
  6. Oilers 5 · 4 finals lost Stanley Cup Finals 5 19901988198719851984
  7. Penguins 5 · 1 final lost Stanley Cup Finals 5 20172016200919921991
  8. Rangers 4 · 7 finals lost Stanley Cup Finals 4 1994194019331928
  9. Islanders 4 · 1 final lost Stanley Cup Finals 4 1983198219811980
  10. Devils 3 · 2 finals lost Stanley Cup Finals 3 200320001995
  11. Lightning 3 · 2 finals lost Stanley Cup Finals 3 202120202004
  12. Avalanche 3 Stanley Cup Finals 3 202220011996
  13. Flyers 2 · 6 finals lost Stanley Cup Finals 2 19751974
  14. Panthers 2 · 2 finals lost Stanley Cup Finals 2 20252024
  15. Hurricanes 2 · 1 final lost Stanley Cup Finals 2 20262006
  16. Kings 2 · 1 final lost Stanley Cup Finals 2 20142012
  17. Stars 1 · 4 finals lost Stanley Cup Final 1 1999
  18. Blues 1 · 3 finals lost Stanley Cup Final 1 2019
  19. Flames 1 · 2 finals lost Stanley Cup Final 1 1989
  20. Golden Knights 1 · 2 finals lost Stanley Cup Final 1 2023
  21. Capitals 1 · 1 final lost Stanley Cup Final 1 2018
  22. Ducks 1 · 1 final lost Stanley Cup Final 1 2007
  23. Canucks 0 · 3 finals lost
  24. Sabres 0 · 2 finals lost
  25. Predators 0 · 1 final lost
  26. Senators 0 · 1 final lost
  27. Sharks 0 · 1 final lost

Championships decided without a final — the NFL awarded its earliest by standings — are not in the game data and are not listed.

Most recent ties

  1. Islanders 3–3 Philadelphia Flyers 2004
  2. Panthers 6–6 Carolina Hurricanes 2004
  3. Bruins 3–3 Washington Capitals 2004
  4. Senators 2–2 Toronto Maple Leafs 2004
  5. Sabres 2–2 Pittsburgh Penguins 2004
  6. Blackhawks 2–2 Colorado Avalanche 2004
  7. Blackhawks 2–2 Phoenix Coyotes 2004
  8. Capitals 2–2 Atlanta Thrashers 2004
  9. Canadiens 1–1 New Jersey Devils 2004
  10. Red Wings 1–1 Phoenix Coyotes 2004

10 of 5713

WNBA

1997–2026 · 15 clubs

All-time

ClubRecordPctSeasons
Valkyries55–33.62502025–2026
Lynx549–415.56951999–2026
Sparks566–455.55441997–2026
Sun521–442.54101999–2026
Liberty534–486.52351997–2026
Storm475–457.50972000–2026
Aces516–505–1.50541997–2026
Mercury511–511.50001997–2026
Dream314–352.47152008–2026
Fever431–501.46242000–2026
Mystics440–553–1.44321998–2026
Sky323–411.44012006–2026
Wings429–565.43161998–2026
Fire17–27.38642026–2026
Tempo11–33.25002026–2026

Best seasons

  1. Sparks 2000 28–4
  2. Sparks 2001 28–4
  3. Mercury 2014 29–5
  4. Aces 2023 34–6
  5. Storm 2010 28–6
  6. Lynx 2016 28–6
  7. Aces 2020 18–4
  8. Storm 2020 18–4
  9. Sun 2021 26–6
  10. Liberty 2023 32–8

Worst seasons

  1. Wings 2011 3–31
  2. Liberty 2020 2–20
  3. Mystics 1998 3–27
  4. Dream 2008 4–30
  5. Fever 2022 5–31
  6. Sky 2006 5–29
  7. Mystics 2012 5–29
  8. Wings 2010 6–28
  9. Mystics 2011 6–28
  10. Fever 2018 6–28

Win streaks

  1. Sparks 18 2001
  2. Mercury 16 2014
  3. Aces 16 2025
  4. Sun 14 2021
  5. Storm 13 2010
  6. Lynx 13 2016
  7. Sparks 12 2000
  8. Sparks 12 2000
  9. Sun 12 2006
  10. Aces 12 2012

Losing streaks

  1. Wings 20 2011
  2. Fever 18 2022
  3. Dream 17 2008
  4. Aces 14 2017
  5. Wings 13 2002
  6. Sky 13 2006
  7. Mystics 13 2012
  8. Liberty 13 2018
  9. Wings 12 2010
  10. Dream 12 2019

Best starts

  1. Lynx 13 to start 2016
  2. Sparks 11 to start 2016
  3. Lynx 10 to start 2012
  4. Sparks 9 to start 2001
  5. Sparks 9 to start 2003
  6. Lynx 9 to start 2017
  7. Sun 9 to start 2024
  8. Liberty 9 to start 2025
  9. Lynx 9 to start 2025
  10. Liberty 7 to start 1997

Worst starts

  1. Dream 17 to start 2008
  2. Aces 14 to start 2017
  3. Wings 13 to start 2002
  4. Mystics 12 to start 2024
  5. Fever 10 to start 2018
  6. Wings 9 to start 2012
  7. Mystics 8 to start 2007
  8. Lynx 7 to start 2007
  9. Sparks 7 to start 2015
  10. Aces 6 to start 2015

Unbeaten seasons

None on record.

Biggest wins

  1. Lynx 111–52 Indiana Fever 2017
  2. Lynx 111–58 Las Vegas Aces 2025
  3. Aces 106–58 Phoenix Mercury 2026
  4. Liberty 100–52 Connecticut Sun 2025
  5. Storm 111–65 Tulsa Shock 2010
  6. Dream 103–59 Connecticut Sun 2026
  7. Lynx 114–71 Los Angeles Sparks 2006
  8. Mystics 102–59 Connecticut Sun 2019
  9. Liberty 88–45 Washington Mystics 1998
  10. Mercury 107–65 Dallas Wings 2017

Championships

  1. Lynx 4 · 3 finals lost WNBA Finals 4 2017201520132011
  2. Storm 4 WNBA Finals 4 2020201820102004
  3. Mercury 3 · 3 finals lost WNBA Finals 3 201420092007
  4. Aces 3 · 2 finals lost WNBA Finals 3 202520232022
  5. Sparks 3 · 2 finals lost WNBA Finals 3 201620022001
  6. Wings 3 · 1 final lost WNBA Finals 3 200820062003
  7. Liberty 1 · 5 finals lost WNBA Finals 1 2024
  8. Fever 1 · 2 finals lost WNBA Finals 1 2012
  9. Mystics 1 · 1 final lost WNBA Finals 1 2019
  10. Sky 1 · 1 final lost WNBA Finals 1 2021
  11. Dream 0 · 4 finals lost
  12. Sun 0 · 4 finals lost
  13. Valkyries 0 · 1 final lost

Championships decided without a final — the NFL awarded its earliest by standings — are not in the game data and are not listed.

Ties

  1. Mystics 0–0 Las Vegas Aces 2018

MLS

1996–2026 · 30 clubs

All-time

ClubRecordPctSeasons
LAFC141–78–72.60822018–2026
Sounders267–178–143.57572009–2026
Nashville SC91–63–69.56282020–2026
San Diego FC27–21–16.54692025–2026
NYCFC165–129–99.54582015–2026
Inter Miami98–78–47.54482020–2026
Galaxy421–348–218.53701996–2026
Union218–194–147.52152010–2026
Crew403–361–223.52131996–2026
Charlotte FC69–62–35.52112022–2026
