Every club records

1918–2027 · 32 clubs

All-time

ClubRecordPctSeasons
Golden Knights409–302.57522018–2027
Canadiens3648–2720–837.56441918–2027
Bruins3489–2765–791.55141925–2027
Flyers2251–1884–457.54001968–2027
Avalanche1770–1622–261.52031980–2027
Wild994–937–55.51442001–2027
Red Wings3180–2984–815.51401927–2027
Blues2142–2017–432.51361968–2027
Flames1968–1861–379.51271973–2027
Capitals1918–1830–303.51091975–2027
Sabres2008–1947–409.50701971–2027
Predators1057–1032–60.50581999–2027
Mammoth88–86.50572025–2027
Stars2091–2039–459.50571968–2027
Oilers1712–1679–262.50451980–2027
Rangers3117–3056–808.50441927–2027
Maple Leafs3238–3185–783.50371918–2027
Penguins2105–2103–383.50021968–2027
Lightning1230–1270–112.49231993–2027
Islanders1888–1971–347.49011973–2027
Hurricanes1626–1763–263.48121980–2027
Blackhawks2946–3219–814.48041927–2027
Ducks1153–1269–107.47711994–2027
Panthers1133–1253–142.47631994–2027
Kings1972–2192–424.47601968–2027
Senators1175–1324–115.47151993–2027
Sharks1206–1366–121.47031992–2027
Devils1739–1984–328.46981975–2027
Canucks1842–2132–391.46681971–2027
Jets1462–1728–217.46101980–2027
Blue Jackets850–1102–33.43652001–2027
Kraken181–238.43202022–2027

Best seasons

  1. Bruins 1930 38–5–1
  2. Canadiens 1944 38–5–7
  3. Canadiens 1977 60–8–12
  4. Canadiens 1978 59–10–11
  5. Canadiens 1945 38–8–4
  6. Red Wings 1996 62–13–7
  7. Canadiens 1976 58–11–11
  8. Bruins 2023 65–17
  9. Bruins 1971 57–14–7
  10. Bruins 1939 36–10–2

Worst seasons

  1. Capitals 1975 8–67–5
  2. Sharks 1993 11–71–2
  3. Senators 1993 10–70–4
  4. Rangers 1944 6–39–5
  5. Islanders 1973 12–60–6
  6. Blackhawks 1928 7–34–3
  7. Avalanche 1990 12–61–7
  8. Capitals 1976 11–59–10
  9. Jets 1981 9–57–14
  10. Bruins 1925 6–24

Win streaks

  1. Penguins 17 1993
  2. Blue Jackets 16 2017
  3. Oilers 16 2024
  4. Islanders 15 1982
  5. Penguins 15 2013
  6. Bruins 14 1930
  7. Capitals 14 2010
  8. Bruins 13 1971
  9. Flyers 13 1986
  10. Devils 13 2001

Losing streaks

  1. Penguins 18 2004
  2. Sabres 18 2021
  3. Capitals 17 1975
  4. Sharks 17 1993
  5. Devils 14 1976
  6. Red Wings 14 1982
  7. Avalanche 14 1991
  8. Senators 14 1993
  9. Hurricanes 14 2010
  10. Islanders 14 2011

Best starts

  1. Maple Leafs 10 to start 1994
  2. Sabres 10 to start 2007
  3. Canadiens 9 to start 2016
  4. Hurricanes 9 to start 2022
  5. Maple Leafs 8 to start 1935
  6. Sabres 8 to start 1976
  7. Predators 8 to start 2006
  8. Panthers 8 to start 2022
  9. Jets 8 to start 2025
  10. Oilers 7 to start 1984

Worst starts

  1. Rangers 11 to start 1944
  2. Sharks 11 to start 2024
  3. Jets 9 to start 2003
  4. Penguins 9 to start 2006
  5. Blackhawks 9 to start 2022
  6. Sharks 9 to start 2025
  7. Flyers 9 to start 2027
  8. Maple Leafs 8 to start 2010
  9. Blue Jackets 8 to start 2012
  10. Hurricanes 8 to start 2015

Unbeaten seasons

None on record.

Biggest wins

  1. Red Wings 15–0 New York Rangers 1944
  2. Canadiens 16–3 Quebec Bulldogs 1920
  3. Stars 15–2 Winnipeg Jets 1982
  4. Maple Leafs 14–1 New York Rangers 1957
  5. Maple Leafs 13–0 Detroit Red Wings 1971
  6. Oilers 13–0 Vancouver Canucks 1986
  7. Sabres 14–2 Washington Capitals 1976
  8. Flames 13–1 San Jose Sharks 1993
  9. Blackhawks 12–0 Philadelphia Flyers 1969
  10. Canadiens 12–0 Pittsburgh Penguins 1979

Championships

  1. Canadiens 23 · 10 finals lost Stanley Cup Finals 23 19931986197919781977197619731971196919681966196519601959195819571956195319461944193119301924
  2. Maple Leafs 13 · 8 finals lost Stanley Cup Finals 13 1967196419631962195119491948194719451942193219221918
  3. Red Wings 11 · 13 finals lost Stanley Cup Finals 11 20082002199819971955195419521950194319371936
  4. Bruins 6 · 14 finals lost Stanley Cup Finals 6 201119721970194119391929
  5. Blackhawks 6 · 7 finals lost Stanley Cup Finals 6 201520132010196119381934
  6. Oilers 5 · 4 finals lost Stanley Cup Finals 5 19901988198719851984
  7. Penguins 5 · 1 final lost Stanley Cup Finals 5 20172016200919921991
  8. Rangers 4 · 7 finals lost Stanley Cup Finals 4 1994194019331928
  9. Islanders 4 · 1 final lost Stanley Cup Finals 4 1983198219811980
  10. Devils 3 · 2 finals lost Stanley Cup Finals 3 200320001995
  11. Lightning 3 · 2 finals lost Stanley Cup Finals 3 202120202004
  12. Avalanche 3 Stanley Cup Finals 3 202220011996
  13. Flyers 2 · 6 finals lost Stanley Cup Finals 2 19751974
  14. Panthers 2 · 2 finals lost Stanley Cup Finals 2 20252024
  15. Hurricanes 2 · 1 final lost Stanley Cup Finals 2 20262006
  16. Kings 2 · 1 final lost Stanley Cup Finals 2 20142012
  17. Stars 1 · 4 finals lost Stanley Cup Final 1 1999
  18. Blues 1 · 3 finals lost Stanley Cup Final 1 2019
  19. Flames 1 · 2 finals lost Stanley Cup Final 1 1989
  20. Golden Knights 1 · 2 finals lost Stanley Cup Final 1 2023
  21. Capitals 1 · 1 final lost Stanley Cup Final 1 2018
  22. Ducks 1 · 1 final lost Stanley Cup Final 1 2007
  23. Canucks 0 · 3 finals lost
  24. Sabres 0 · 2 finals lost
  25. Predators 0 · 1 final lost
  26. Senators 0 · 1 final lost
  27. Sharks 0 · 1 final lost

Championships decided without a final — the NFL awarded its earliest by standings — are not in the game data and are not listed.

Most recent ties

  1. Islanders 3–3 Philadelphia Flyers 2004
  2. Panthers 6–6 Carolina Hurricanes 2004
  3. Bruins 3–3 Washington Capitals 2004
  4. Senators 2–2 Toronto Maple Leafs 2004
  5. Sabres 2–2 Pittsburgh Penguins 2004
  6. Blackhawks 2–2 Colorado Avalanche 2004
  7. Blackhawks 2–2 Phoenix Coyotes 2004
  8. Capitals 2–2 Atlanta Thrashers 2004
  9. Canadiens 1–1 New Jersey Devils 2004
  10. Red Wings 1–1 Phoenix Coyotes 2004

10 of 5713

Choose a club — switch club

NFL

MLB

NBA

NHL

WNBA