Kings vs Washington Capitals

63–48–13

Lost 2 straight124 meetings since 1975

Splits

RecordMeetingsWin %
Overall63–48–13124.560
Last 103–710.300
Home37–20–663.635
Away26–28–761.484
Regular season63–48–13124.560
Postseasonnone

Notes

Goals for / against440 / 412 (+28)
Longest win streak8
Longest losing streak5
Shutouts4
Shutout losses6
Biggest win10–2 1979
Worst loss3–10 1988

Every meeting

SeasonDateResult
2026 Tue, Dec 2 L 1–3
2026 Mon, Nov 17 L 1–2 away
2025 Thu, Mar 13 W 3–0
2025 Sun, Dec 22 L 1–3 away
2024 Sun, Jan 7 L 3–4 away
2024 Wed, Nov 29 L 1–2
2023 Mon, Mar 6 W 4–2
2023 Sat, Oct 22 L 3–4 away
2022 Sun, Dec 19 W 3–2 away
2022 Wed, Nov 17 L 0–2
2020 Tue, Feb 4 L 2–4 away
2020 Wed, Dec 4 L 1–3
2019 Mon, Feb 18 L 2–3
2019 Mon, Feb 11 L 4–6 away
2018 Thu, Mar 8 W 3–1
2018 Thu, Nov 30 W 5–2 away
2017 Sat, Mar 11 W 4–2
2017 Sun, Feb 5 L 0–5 away
2016 Wed, Mar 9 W 4–3
2016 Tue, Feb 16 L 1–3 away
2015 Sat, Feb 14 W 3–1
2015 Tue, Feb 3 L 0–4 away
2014 Tue, Mar 25 W 5–4 away
2014 Thu, Mar 20 W 2–1
2012 Mon, Jan 9 W 5–2
2011 Sat, Feb 12 W 4–1 away
2010 Sat, Jan 2 W 2–1
2009 Thu, Feb 5 W 5–4 away
2009 Thu, Nov 20 W 5–2
2007 Thu, Feb 8 L 3–4 away
2006 Wed, Dec 14 L 2–3
2004 Sat, Dec 6 W 7–3
2004 Mon, Nov 10 W 3–2 away
2003 Fri, Mar 14 W 3–1 away
2002 Tue, Oct 16 L 2–3
2001 Sat, Feb 10 L 3–4
2001 Fri, Oct 6 W 4–1 away
2000 Tue, Oct 26 W 5–2
2000 Sat, Oct 9 T 2–2 away
1999 Fri, Jan 29 W 6–3 away
1999 Wed, Dec 9 W 2–1
1998 Sat, Apr 4 L 2–3 away
1998 Sat, Dec 13 T 2–2
1997 Sat, Dec 14 T 4–4
1997 Sat, Oct 12 W 4–3 away
1996 Thu, Nov 30 W 3–2
1996 Fri, Oct 20 W 7–4 away
1994 Sat, Feb 12 L 1–6
1994 Fri, Oct 22 L 3–6 away
1993 Sat, Feb 20 L 3–7 away
1993 Sat, Feb 13 L 3–10
1992 Sat, Feb 15 W 6–3
1992 Thu, Jan 16 T 2–2
1992 Fri, Jan 10 L 4–7 away
1991 Tue, Mar 5 T 3–3 away
1991 Mon, Feb 18 W 5–2
1991 Fri, Nov 2 L 3–4 away
1990 Mon, Feb 19 W 3–2
1990 Mon, Jan 1 W 7–4 away
1990 Sat, Nov 18 W 5–3
1989 Wed, Feb 22 L 2–7
1989 Fri, Feb 10 W 7–6 away
1989 Tue, Jan 24 T 4–4 away
1988 Wed, Feb 24 W 4–3
1988 Wed, Jan 13 L 3–8
1988 Sun, Dec 6 L 3–10 away
1987 Tue, Mar 17 W 5–4 away
1987 Wed, Feb 18 W 7–4
1987 Tue, Nov 18 W 6–5 away
1986 Tue, Mar 18 W 5–2 away
1986 Sat, Feb 15 L 1–4
1986 Sat, Dec 14 L 4–5
1985 Sat, Feb 16 W 5–2
1985 Fri, Feb 8 L 1–6 away
1985 Tue, Oct 16 L 3–5 away
1984 Thu, Feb 16 L 2–4
1984 Wed, Jan 11 L 2–4
1984 Sun, Dec 18 L 0–5 away
1983 Sat, Feb 19 T 3–3
1983 Tue, Jan 11 W 9–7 away
1983 Tue, Dec 14 L 2–7 away
1982 Wed, Feb 17 L 2–5
1982 Thu, Jan 7 T 3–3 away
1982 Thu, Oct 29 W 4–3
1981 Sat, Feb 7 T 4–4
1981 Thu, Jan 15 L 0–3 away
1981 Wed, Nov 5 W 5–3 away
1981 Wed, Oct 29 W 4–2
1980 Tue, Feb 26 L 3–5 away
1980 Tue, Feb 12 L 2–5
1980 Wed, Oct 24 W 5–3
1980 Tue, Oct 16 L 6–8 away
1979 Tue, Apr 3 L 2–6 away
1979 Wed, Feb 28 T 3–3
1979 Wed, Jan 31 L 3–5 away
1979 Wed, Jan 3 L 3–8 away
1979 Mon, Dec 4 W 10–2
1979 Sat, Oct 28 W 5–1
1979 Fri, Oct 20 W 6–4 away
1979 Wed, Oct 11 L 2–4
1978 Tue, Feb 21 W 4–1 away
1978 Wed, Feb 1 W 8–3
1978 Wed, Jan 4 L 0–4 away
1978 Sat, Dec 17 L 1–2
1978 Tue, Nov 29 W 4–2
1978 Tue, Nov 8 W 5–1 away
1977 Thu, Mar 10 W 6–0
1977 Tue, Mar 1 W 3–2 away
1977 Wed, Feb 2 W 7–2
1977 Tue, Dec 14 W 4–2 away
1977 Thu, Oct 21 T 5–5 away
1977 Sat, Oct 16 W 7–1
1976 Tue, Feb 10 T 2–2 away
1976 Tue, Jan 27 W 2–0
1976 Wed, Nov 26 L 2–7 away
1976 Wed, Nov 5 W 3–1 away
1976 Tue, Oct 28 W 6–0
1976 Wed, Oct 15 W 4–3
1975 Wed, Mar 26 W 5–1
1975 Tue, Feb 18 W 6–1 away
1975 Thu, Jan 30 W 6–4
1975 Tue, Jan 14 W 6–2 away
1975 Thu, Dec 19 W 4–1
1975 Tue, Oct 15 T 1–1 away
Sacramento Kings — switch club

NFL

MLB

NBA

NHL

WNBA

MLS