Devils vs Edmonton Oilers

41–44–9

Won 4 straight94 meetings since 1980

Splits

RecordMeetingsWin %
Overall41–44–994.484
Last 107–310.700
Home23–22–348.510
Away18–22–646.457
Regular season41–44–994.484
Postseasonnone

Notes

Goals for / against306 / 331 (-25)
Longest win streak4
Longest losing streak5
Shutouts3
Shutout losses3
Biggest win6–1 1997
Worst loss4–13 1984

Every meeting

SeasonDateResult
2026 Tue, Jan 20 W 2–1 away
2026 Sat, Oct 18 W 5–3
2025 Thu, Mar 13 W 3–2
2025 Mon, Nov 4 W 3–0 away
2024 Thu, Dec 21 L 3–6
2024 Sun, Dec 10 L 1–4 away
2023 Mon, Nov 21 W 5–2
2023 Thu, Nov 3 W 4–3 away
2022 Sat, Mar 19 L 3–6 away
2022 Fri, Dec 31 W 6–5
2020 Fri, Nov 8 L 0–4 away
2020 Thu, Oct 10 L 3–4
2019 Wed, Mar 13 W 6–3 away
2019 Sat, Oct 6 W 5–2
2018 Thu, Nov 9 L 2–3
2018 Fri, Nov 3 L 3–6 away
2017 Thu, Jan 12 L 2–3 away
2017 Sat, Jan 7 L 1–2
2016 Tue, Feb 9 W 2–1
2016 Fri, Nov 20 L 1–5 away
2015 Mon, Feb 9 L 1–2
2015 Fri, Nov 21 W 2–0 away
2014 Fri, Feb 7 W 2–1
2014 Mon, Oct 7 L 4–5 away
2012 Wed, Jan 11 W 2–1 away
2011 Fri, Nov 12 W 4–3
2010 Sun, Mar 7 L 0–2 away
2009 Sun, Nov 9 L 1–2
2008 Fri, Dec 21 W 3–1 away
2006 Tue, Dec 13 W 2–1
2004 Mon, Jan 5 W 3–2
2003 Sat, Nov 9 L 3–6
2002 Sun, Dec 30 W 2–1 away
2002 Thu, Dec 20 T 3–3
2001 Sat, Mar 17 W 6–5 away
2000 Sat, Dec 11 L 1–3
1999 Wed, Mar 17 W 4–1 away
1999 Sat, Oct 17 L 2–4
1998 Wed, Jan 28 T 1–1 away
1998 Wed, Dec 10 W 4–2
1997 Tue, Mar 11 W 6–1
1997 Fri, Dec 20 W 3–2 away
1996 Tue, Oct 31 L 1–2 away
1996 Tue, Oct 17 L 1–3
1994 Wed, Jan 26 T 3–3 away
1994 Sat, Dec 11 W 5–2
1993 Thu, Mar 18 W 5–1
1993 Fri, Mar 12 L 4–6 away
1992 Thu, Mar 19 L 3–5
1992 Wed, Mar 11 T 2–2 away
1992 Fri, Nov 1 W 3–1 away
1991 Mon, Feb 18 L 0–4
1991 Sat, Jan 12 L 4–5
1991 Sat, Nov 3 W 5–2 away
1990 Sat, Mar 17 W 4–1 away
1990 Tue, Feb 6 T 2–2
1990 Wed, Nov 1 T 6–6 away
1989 Sun, Feb 5 W 4–2 away
1989 Sun, Jan 15 W 1–0
1989 Wed, Nov 9 L 2–3
1988 Wed, Feb 3 L 5–8 away
1988 Wed, Nov 25 W 8–7 away
1988 Sat, Oct 31 W 6–5
1987 Mon, Mar 23 L 6–7
1987 Tue, Mar 17 L 4–7 away
1987 Wed, Feb 25 W 4–2
1986 Thu, Feb 6 L 4–6
1986 Fri, Jan 24 L 6–7 away
1986 Sat, Nov 23 L 2–3 away
1985 Fri, Jan 25 L 2–4 away
1985 Mon, Dec 17 W 5–2
1985 Thu, Nov 8 L 2–3
1984 Fri, Jan 27 T 3–3 away
1984 Sun, Jan 15 L 4–5
1984 Sat, Nov 19 L 4–13 away
1983 Tue, Mar 1 L 3–4
1983 Fri, Dec 17 L 4–10 away
1983 Thu, Nov 11 L 1–5
1982 Fri, Mar 26 T 6–6
1982 Sat, Mar 6 W 5–2
1982 Sun, Jan 24 L 4–7 away
1982 Wed, Jan 6 L 3–5 away
1982 Wed, Dec 16 L 4–7
1982 Sat, Nov 7 W 5–4 away
1982 Sat, Oct 24 L 1–3
1982 Wed, Oct 7 L 4–7 away
1981 Wed, Apr 1 T 4–4 away
1981 Sat, Feb 28 W 3–1
1981 Tue, Nov 25 W 4–3
1981 Sun, Oct 12 W 3–2 away
1980 Fri, Apr 4 L 2–6 away
1980 Fri, Feb 22 W 3–1
1980 Wed, Dec 26 L 3–4 away
1980 Fri, Dec 21 W 5–4
New Jersey Devils — switch club

NFL

MLB

NBA

NHL

WNBA

MLS