| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Patriots | 14 | 2 | .875 | — |
| Dolphins | 10 | 6 | .625 | 4 |
| Bills | 6 | 10 | .375 | 8 |
| Jets | 6 | 10 | .375 | 8 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Ravens | 10 | 6 | .625 | — |
| Bengals | 8 | 8 | .500 | 2 |
| Steelers | 6 | 10 | .375 | 4 |
| Browns | 5 | 11 | .313 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Colts | 12 | 4 | .750 | — |
| Titans | 12 | 4 | .750 | — |
| Jaguars | 5 | 11 | .313 | 7 |
| Texans | 5 | 11 | .313 | 7 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Chiefs | 13 | 3 | .813 | — |
| Broncos | 10 | 6 | .625 | 3 |
| Chargers | 4 | 12 | .250 | 9 |
| Raiders | 4 | 12 | .250 | 9 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Eagles | 12 | 4 | .750 | — |
| Cowboys | 10 | 6 | .625 | 2 |
| Commanders | 5 | 11 | .313 | 7 |
| Giants | 4 | 12 | .250 | 8 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Packers | 10 | 6 | .625 | — |
| Vikings | 9 | 7 | .563 | 1 |
| Bears | 7 | 9 | .438 | 3 |
| Lions | 5 | 11 | .313 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Panthers | 11 | 5 | .688 | — |
| Saints | 8 | 8 | .500 | 3 |
| Buccaneers | 7 | 9 | .438 | 4 |
| Falcons | 5 | 11 | .313 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Rams | 12 | 4 | .750 | — |
| Seahawks | 10 | 6 | .625 | 2 |
| 49ers | 7 | 9 | .438 | 5 |
| Cardinals | 4 | 12 | .250 | 8 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS