| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Patriots | 12 | 4 | .750 | — |
| Dolphins | 8 | 8 | .500 | 4 |
| Jets | 8 | 8 | .500 | 4 |
| Bills | 6 | 10 | .375 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Bengals | 11 | 5 | .688 | — |
| Ravens | 8 | 8 | .500 | 3 |
| Steelers | 8 | 8 | .500 | 3 |
| Browns | 4 | 12 | .250 | 7 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Colts | 11 | 5 | .688 | — |
| Titans | 7 | 9 | .438 | 4 |
| Jaguars | 4 | 12 | .250 | 7 |
| Texans | 2 | 14 | .125 | 9 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Broncos | 13 | 3 | .813 | — |
| Chiefs | 11 | 5 | .688 | 2 |
| Chargers | 9 | 7 | .563 | 4 |
| Raiders | 4 | 12 | .250 | 9 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Eagles | 10 | 6 | .625 | — |
| Cowboys | 8 | 8 | .500 | 2 |
| Giants | 7 | 9 | .438 | 3 |
| Commanders | 3 | 13 | .188 | 7 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Packers | 8 | 7 | 1 | .531 | — |
| Bears | 8 | 8 | 0 | .500 | 0.5 |
| Lions | 7 | 9 | 0 | .438 | 1.5 |
| Vikings | 5 | 10 | 1 | .344 | 3 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Panthers | 12 | 4 | .750 | — |
| Saints | 11 | 5 | .688 | 1 |
| Buccaneers | 4 | 12 | .250 | 8 |
| Falcons | 4 | 12 | .250 | 8 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Seahawks | 13 | 3 | .813 | — |
| 49ers | 12 | 4 | .750 | 1 |
| Cardinals | 10 | 6 | .625 | 3 |
| Rams | 7 | 9 | .438 | 6 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS