| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Dolphins | 11 | 5 | .688 | — |
| Patriots | 11 | 5 | .688 | — |
| Jets | 8 | 8 | .500 | 3 |
| Bills | 5 | 11 | .313 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Steelers | 14 | 2 | .875 | — |
| Browns | 8 | 8 | .500 | 6 |
| Bengals | 4 | 12 | .250 | 10 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Titans | 10 | 6 | .625 | — |
| Colts | 5 | 11 | .313 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Broncos | 10 | 6 | .625 | — |
| Chargers | 9 | 7 | .563 | 1 |
| Raiders | 9 | 7 | .563 | 1 |
| Chiefs | 4 | 12 | .250 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Cowboys | 12 | 4 | .750 | — |
| Eagles | 9 | 7 | .563 | 3 |
| Commanders | 8 | 8 | .500 | 4 |
| Giants | 6 | 10 | .375 | 6 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Packers | 8 | 7 | 1 | .531 | — |
| Vikings | 8 | 7 | 1 | .531 | — |
| Bears | 7 | 9 | 0 | .438 | 1.5 |
| Lions | 7 | 9 | 0 | .438 | 1.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Falcons | 9 | 7 | .563 | — |
| Saints | 7 | 9 | .438 | 2 |
| Buccaneers | 5 | 11 | .313 | 4 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Rams | 12 | 4 | .750 | — |
| Seahawks | 9 | 7 | .563 | 3 |
| Cardinals | 6 | 10 | .375 | 6 |
| 49ers | 2 | 14 | .125 | 10 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS