Timberwolves vs Philadelphia 76ers

34–36

Lost 2 straight70 meetings since 1990

Splits

RecordMeetingsWin %
Overall34–3670.486
Last 105–510.500
Home20–1535.571
Away14–2135.400
Regular season34–3670.486
Postseasonnone

Notes

Points for / against6966 / 7170 (-204)
Longest win streak5
Longest losing streak8
Biggest win119–84 2005
Worst loss107–149 2019

Every meeting

SeasonDateResult
2026 Fri, Apr 3 L 103–115 away
2026 Sun, Feb 22 L 108–135
2025 Sat, Apr 5 W 114–109 away
2025 Tue, Mar 4 W 126–112
2024 Wed, Dec 20 L 113–127 away
2024 Wed, Nov 22 W 112–99
2023 Tue, Mar 7 L 94–117
2023 Sat, Nov 19 W 112–109 away
2022 Fri, Feb 25 L 102–133
2022 Sat, Nov 27 W 121–120 away
2021 Sat, Apr 3 L 113–122 away
2021 Fri, Jan 29 L 94–118
2020 Wed, Oct 30 L 95–117 away
2019 Sat, Mar 30 L 109–118
2019 Tue, Jan 15 L 107–149 away
2018 Sat, Mar 24 L 108–120 away
2018 Tue, Dec 12 L 112–118
2017 Tue, Jan 3 L 91–93 away
2017 Thu, Nov 17 W 110–86
2016 Mon, Jan 4 L 99–109 away
2016 Mon, Nov 23 W 100–95
2015 Fri, Jan 30 L 94–103 away
2015 Wed, Dec 3 L 77–85
2014 Mon, Jan 6 W 126–95 away
2014 Wed, Dec 11 W 106–99
2013 Wed, Feb 20 W 94–87
2013 Tue, Dec 4 W 105–88 away
2012 Sun, Feb 19 W 92–91
2011 Fri, Mar 4 L 100–111 away
2011 Sat, Feb 12 L 87–107
2010 Tue, Feb 9 L 97–119 away
2010 Mon, Jan 18 W 108–103
2009 Wed, Mar 25 L 88–96 away
2009 Wed, Nov 19 W 102–96
2008 Tue, Feb 19 W 104–88
2008 Wed, Dec 12 L 94–98 away
2007 Fri, Jan 5 W 104–102
2007 Sun, Dec 3 W 95–84 away
2006 Sun, Jan 22 L 84–86
2006 Mon, Dec 12 L 89–90 away
2005 Fri, Jan 7 W 89–84
2005 Wed, Dec 8 W 119–84 away
2004 Sun, Feb 29 L 74–81 away
2004 Sun, Feb 1 W 106–101
2003 Sun, Feb 2 W 99–91
2003 Wed, Dec 18 L 94–99 away
2002 Wed, Jan 30 L 91–96 away
2002 Tue, Oct 30 W 83–74
2001 Mon, Dec 11 W 96–91 away
2001 Thu, Nov 9 L 82–84
2000 Tue, Mar 28 L 100–102
2000 Sun, Jan 9 W 123–112 away
1998 Fri, Apr 10 W 107–102
1998 Wed, Dec 17 W 94–90 away
1997 Fri, Mar 14 L 95–109 away
1997 Tue, Mar 11 W 104–100
1996 Wed, Mar 6 W 103–90 away
1996 Sun, Dec 17 L 99–101
1995 Wed, Feb 15 W 101–97 away
1995 Fri, Nov 25 L 71–109
1994 Fri, Mar 18 W 100–98 away
1994 Tue, Mar 15 W 96–87
1993 Sun, Apr 18 L 79–106 away
1993 Mon, Mar 8 L 83–92
1992 Fri, Jan 24 L 86–119 away
1992 Fri, Dec 13 L 95–104
1991 Sun, Apr 14 W 96–88 away
1991 Sun, Feb 3 W 110–102
1990 Thu, Apr 12 L 77–110 away
1990 Fri, Nov 10 W 125–118
Minnesota Timberwolves — switch club

NFL

MLB

NBA

NHL