Timberwolves vs Milwaukee Bucks

36–36

Won 2 straight72 meetings since 1990

Splits

RecordMeetingsWin %
Overall36–3672.500
Last 105–510.500
Home21–1536.583
Away15–2136.417
Regular season36–3672.500
Postseasonnone

Notes

Points for / against7348 / 7364 (-16)
Longest win streak10
Longest losing streak6
Biggest win139–106 2026
Worst loss94–127 2010

Every meeting

SeasonDateResult
2026 Tue, Jan 13 W 139–106 away
2026 Sun, Dec 21 W 103–100
2025 Tue, Apr 8 L 103–110 away
2025 Wed, Feb 12 L 101–103
2024 Fri, Feb 23 L 107–112
2024 Thu, Feb 8 W 129–105 away
2023 Fri, Dec 30 L 114–123 away
2023 Fri, Nov 4 L 102–115
2022 Sat, Mar 19 W 138–119
2022 Wed, Oct 27 W 113–108 away
2021 Wed, Apr 14 L 105–130
2021 Tue, Feb 23 L 112–139 away
2020 Wed, Jan 1 L 104–106 away
2020 Mon, Nov 4 L 106–134
2019 Sat, Feb 23 L 128–140 away
2019 Fri, Oct 26 L 95–125
2018 Thu, Feb 1 W 108–89
2018 Thu, Dec 28 L 96–102 away
2017 Sat, Mar 11 L 95–102 away
2017 Fri, Dec 30 W 116–99
2016 Fri, Mar 4 L 101–116 away
2016 Sat, Jan 2 L 85–95
2015 Fri, Jan 9 L 84–98 away
2015 Wed, Nov 26 L 86–103
2014 Tue, Mar 11 W 112–101
2014 Sat, Dec 28 W 117–95 away
2013 Wed, Apr 3 W 107–98 away
2013 Fri, Nov 30 W 95–85
2012 Tue, Dec 27 L 95–98 away
2011 Tue, Feb 22 L 88–94 away
2011 Fri, Oct 29 W 96–85
2010 Sat, Jan 23 L 94–127 away
2010 Fri, Nov 6 L 72–87
2009 Mon, Jan 26 W 90–83 away
2009 Sat, Jan 10 W 106–104
2008 Wed, Apr 16 W 110–101
2008 Sat, Dec 15 L 92–95 away
2007 Fri, Dec 22 L 107–113
2007 Sat, Dec 16 L 104–108 away
2006 Tue, Jan 10 L 92–95 away
2006 Fri, Nov 25 W 99–91
2005 Fri, Mar 4 W 103–97
2005 Tue, Feb 1 L 86–91 away
2004 Tue, Feb 24 W 108–102 away
2004 Wed, Oct 29 W 95–89
2003 Mon, Feb 24 W 117–114 away
2003 Thu, Nov 7 W 114–110
2002 Wed, Jan 2 W 95–77
2002 Sat, Nov 10 W 98–82 away
2001 Mon, Jan 29 W 99–96
2001 Sat, Nov 11 W 103–92 away
2000 Sun, Mar 19 W 109–82
2000 Sat, Mar 4 W 91–84 away
1999 Sun, Mar 28 L 85–94
1998 Sat, Apr 18 W 111–109 away
1998 Sun, Feb 1 L 110–118
1997 Fri, Apr 18 W 122–112
1997 Sat, Jan 4 W 97–91 away
1996 Wed, Dec 27 L 93–99
1996 Sun, Nov 26 W 105–102 away
1995 Fri, Apr 14 W 104–100
1995 Wed, Feb 8 L 93–100 away
1994 Tue, Feb 15 W 97–90
1994 Tue, Nov 16 W 102–98 away
1993 Sat, Jan 30 W 91–82
1993 Tue, Jan 5 L 100–114 away
1992 Thu, Jan 2 L 91–92
1992 Sat, Dec 14 L 92–103 away
1991 Fri, Apr 19 W 109–91
1991 Sat, Nov 3 L 93–111 away
1990 Sat, Dec 30 L 99–109 away
1990 Sat, Dec 23 L 90–94
Minnesota Timberwolves — switch club

NFL

MLB

NBA

NHL