Suns vs Toronto Raptors

36–23

Won the last meeting59 meetings since 1996

Splits

RecordMeetingsWin %
Overall36–2359.610
Last 105–510.500
Home20–1030.667
Away16–1329.552
Regular season36–2359.610
Postseasonnone

Notes

Points for / against6304 / 6129 (+175)
Longest win streak14
Longest losing streak6
Biggest win129–89 2025
Worst loss71–98 2013

Every meeting

SeasonDateResult
2026 Sun, Mar 22 W 120–98
2026 Fri, Mar 13 L 115–122 away
2025 Mon, Mar 17 W 129–89
2025 Sun, Feb 23 L 109–127 away
2024 Thu, Mar 7 W 120–113
2024 Wed, Nov 29 L 105–112 away
2023 Mon, Jan 30 W 114–106
2023 Fri, Dec 30 L 104–113 away
2022 Fri, Mar 11 L 112–117
2022 Tue, Jan 11 W 99–95 away
2021 Fri, Mar 26 W 104–100 away
2021 Wed, Jan 6 W 123–115
2020 Tue, Mar 3 L 114–123
2020 Fri, Feb 21 L 101–118 away
2019 Thu, Jan 17 L 109–111 away
2019 Fri, Nov 2 L 98–107
2018 Wed, Dec 13 L 109–115
2018 Tue, Dec 5 L 113–126 away
2017 Sun, Jan 22 W 115–103 away
2017 Thu, Dec 29 W 99–91
2016 Tue, Feb 2 L 97–104
2016 Sun, Nov 29 W 107–102 away
2015 Sun, Jan 4 W 125–109
2015 Mon, Nov 24 L 100–104 away
2014 Sun, Mar 16 W 121–113 away
2014 Fri, Dec 6 W 106–97
2013 Wed, Mar 6 L 71–98
2013 Fri, Nov 30 L 97–101 away
2012 Tue, Jan 24 L 96–99
2011 Wed, Mar 23 W 114–106
2011 Fri, Feb 25 W 110–92 away
2010 Sun, Nov 29 W 113–94 away
2010 Sun, Nov 15 W 101–100
2009 Fri, Feb 27 W 133–113
2009 Sun, Jan 18 W 117–113 away
2008 Sat, Dec 22 W 122–103
2008 Wed, Dec 5 W 136–123 away
2007 Wed, Jan 3 W 100–98 away
2007 Tue, Dec 19 W 115–98
2006 Fri, Mar 31 W 140–126 away
2006 Tue, Nov 22 W 90–82
2005 Sun, Jan 30 W 123–105 away
2005 Sun, Dec 26 W 106–94
2004 Tue, Feb 10 L 94–101
2004 Sun, Jan 4 L 73–83 away
2003 Mon, Mar 17 W 95–91
2003 Fri, Feb 21 L 89–92 away
2002 Sun, Dec 9 W 91–90 away
2002 Sun, Nov 18 L 81–87
2001 Sat, Dec 30 W 109–103
2001 Sun, Dec 10 W 95–87 away
2000 Sun, Feb 27 L 102–103 away
2000 Tue, Nov 23 W 94–93
1998 Tue, Feb 3 W 110–105 away
1998 Fri, Dec 5 W 110–91
1997 Tue, Mar 11 L 101–105
1997 Sat, Feb 1 L 86–110 away
1996 Fri, Feb 23 W 110–105
1996 Fri, Nov 10 W 112–108 away
Phoenix Suns — switch club

NFL

MLB

NBA

NHL