31–42
Won 2 straight73 meetings since 1990
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 31–42 | 73 | .425 |
| Last 10 | 6–4 | 10 | .600 |
| Home | 16–20 | 36 | .444 |
| Away | 15–22 | 37 | .405 |
| Regular season | 31–42 | 73 | .425 |
| Postseason | none | ||
| Points for / against | 7297 / 7566 (-269) | ||
|---|---|---|---|
| Longest win streak | 6 | ||
| Longest losing streak | 11 | ||
| Biggest win | 115–89 1996 | ||
| Worst loss | 84–121 2016 | ||
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Tue, Dec 23 | W 110–106 | away | |
| 2026 | Mon, Nov 10 | W 115–112 | ||
| 2025 | Thu, Jan 30 | L 90–119 | away | |
| 2025 | Thu, Jan 23 | L 79–101 | ||
| 2024 | Mon, Apr 1 | W 104–103 | ||
| 2024 | Fri, Oct 27 | W 102–97 | away | |
| 2023 | Sun, Mar 5 | L 119–122 | ||
| 2023 | Tue, Jan 10 | W 109–106 | away | |
| 2022 | Tue, Feb 8 | W 113–95 | away | |
| 2022 | Mon, Jan 17 | L 88–98 | ||
| 2021 | Fri, Mar 26 | L 105–112 | ||
| 2021 | Tue, Feb 9 | L 97–106 | away | |
| 2020 | Mon, Mar 2 | L 107–130 | ||
| 2020 | Fri, Dec 20 | L 103–118 | away | |
| 2019 | Wed, Nov 28 | L 112–115 | away | |
| 2019 | Thu, Oct 25 | L 114–128 | ||
| 2018 | Fri, Dec 15 | L 88–95 | ||
| 2018 | Wed, Nov 15 | L 94–99 | away | |
| 2017 | Thu, Feb 23 | L 103–112 | ||
| 2017 | Fri, Jan 13 | W 115–109 | away | |
| 2016 | Sat, Mar 12 | L 84–121 | away | |
| 2016 | Fri, Dec 18 | W 102–94 | ||
| 2015 | Fri, Mar 20 | W 111–104 | ||
| 2015 | Sat, Jan 10 | L 92–103 | away | |
| 2014 | Tue, Mar 25 | W 95–85 | ||
| 2014 | Wed, Jan 8 | L 94–110 | away | |
| 2013 | Sun, Feb 10 | W 110–104 | ||
| 2013 | Mon, Jan 7 | L 119–125 | away | |
| 2012 | Wed, Jan 11 | W 107–104 | away | |
| 2011 | Mon, Mar 7 | L 85–89 | ||
| 2011 | Thu, Dec 9 | L 83–97 | away | |
| 2010 | Fri, Jan 15 | L 87–102 | away | |
| 2010 | Sat, Dec 19 | W 92–83 | ||
| 2009 | Tue, Dec 9 | W 109–108 | away | |
| 2009 | Mon, Nov 10 | L 99–106 | ||
| 2008 | Sat, Jan 19 | W 101–94 | ||
| 2008 | Mon, Nov 26 | W 85–74 | away | |
| 2007 | Wed, Feb 14 | W 103–91 | ||
| 2007 | Fri, Dec 1 | W 91–89 | away | |
| 2006 | Fri, Jan 13 | L 108–113 | away | |
| 2006 | Fri, Nov 25 | W 104–89 | ||
| 2005 | Sat, Mar 19 | W 97–92 | away | |
| 2005 | Wed, Nov 24 | L 83–89 | ||
| 2004 | Sat, Mar 20 | L 73–92 | away | |
| 2004 | Tue, Feb 24 | L 91–94 | ||
| 2003 | Tue, Feb 4 | L 89–96 | ||
| 2003 | Wed, Nov 20 | L 84–98 | away | |
| 2002 | Fri, Jan 11 | L 84–92 | ||
| 2002 | Sat, Dec 15 | L 106–117 | away | |
| 2001 | Fri, Dec 15 | L 96–106 | away | |
| 2001 | Sun, Nov 19 | L 102–110 | ||
| 2000 | Thu, Feb 24 | L 92–111 | away | |
| 2000 | Wed, Nov 17 | L 79–81 | ||
| 1998 | Fri, Mar 20 | W 102–87 | ||
| 1998 | Tue, Dec 2 | W 89–88 | away | |
| 1997 | Wed, Feb 19 | W 95–84 | ||
| 1997 | Tue, Dec 10 | W 99–93 | away | |
| 1996 | Sat, Mar 2 | W 115–89 | ||
| 1996 | Sun, Dec 3 | L 82–93 | away | |
| 1995 | Fri, Mar 10 | W 97–85 | ||
| 1995 | Tue, Dec 20 | W 108–104 | away | |
| 1994 | Sun, Dec 12 | W 103–88 | away | |
| 1994 | Wed, Dec 1 | W 114–106 | ||
| 1993 | Tue, Feb 23 | W 125–107 | ||
| 1993 | Fri, Feb 5 | W 114–106 | away | |
| 1992 | Tue, Jan 7 | L 89–104 | away | |
| 1992 | Wed, Dec 4 | L 115–124 | ||
| 1991 | Sun, Apr 14 | L 119–139 | away | |
| 1991 | Fri, Apr 5 | L 98–115 | ||
| 1991 | Sun, Dec 16 | L 107–126 | away | |
| 1991 | Wed, Dec 5 | L 110–119 | ||
| 1990 | Tue, Mar 13 | L 117–142 | away | |
| 1990 | Mon, Dec 4 | L 95–121 |
NFL
MLB
NBA
NHL
WNBA