26–48
Lost 6 straight74 meetings since 1990
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 26–48 | 74 | .351 |
| Last 10 | 2–8 | 10 | .200 |
| Home | 18–19 | 37 | .486 |
| Away | 8–29 | 37 | .216 |
| Regular season | 26–48 | 74 | .351 |
| Postseason | none | ||
| Points for / against | 7578 / 7852 (-274) | ||
|---|---|---|---|
| Longest win streak | 7 | ||
| Longest losing streak | 6 | ||
| Biggest win | 124–93 1994 | ||
| Worst loss | 84–124 1995 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Seattle SuperSonics | 16–22 | 38 | .421 |
| Oklahoma City Thunder | 10–26 | 36 | .278 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Tue, Mar 17 | L 108–113 | ||
| 2026 | Tue, Feb 3 | L 92–128 | away | |
| 2025 | Thu, Dec 19 | L 99–105 | ||
| 2025 | Mon, Nov 4 | L 86–102 | away | |
| 2024 | Tue, Feb 13 | L 113–127 | ||
| 2024 | Sat, Jan 13 | L 100–112 | away | |
| 2023 | Wed, Jan 4 | W 126–115 | ||
| 2023 | Tue, Nov 1 | L 108–116 | away | |
| 2022 | Wed, Mar 23 | L 102–118 | away | |
| 2022 | Sun, Mar 20 | W 90–85 | ||
| 2021 | Sat, Jan 2 | L 99–108 | ||
| 2021 | Tue, Dec 29 | W 118–107 | away | |
| 2020 | Wed, Jan 22 | L 114–120 | ||
| 2020 | Tue, Nov 5 | L 94–102 | away | |
| 2019 | Tue, Feb 5 | L 122–132 | away | |
| 2019 | Tue, Jan 29 | L 117–126 | ||
| 2018 | Mon, Feb 26 | L 105–112 | away | |
| 2018 | Wed, Nov 29 | W 121–108 | ||
| 2017 | Wed, Mar 29 | L 106–114 | ||
| 2017 | Sun, Nov 13 | W 119–117 | away | |
| 2016 | Wed, Feb 3 | L 114–117 | away | |
| 2016 | Fri, Oct 30 | L 136–139 | ||
| 2015 | Mon, Feb 2 | L 97–104 | away | |
| 2015 | Sun, Jan 18 | L 99–127 | ||
| 2014 | Fri, Feb 7 | W 103–102 | ||
| 2014 | Sun, Dec 15 | L 98–101 | away | |
| 2013 | Fri, Mar 22 | L 89–97 | ||
| 2013 | Fri, Mar 15 | L 104–117 | away | |
| 2012 | Thu, Mar 1 | L 102–105 | ||
| 2012 | Sun, Dec 25 | L 89–97 | away | |
| 2011 | Fri, Feb 25 | W 111–88 | ||
| 2011 | Thu, Jan 13 | L 124–125 | away | |
| 2010 | Wed, Nov 18 | W 108–94 | ||
| 2010 | Sun, Nov 8 | L 74–102 | away | |
| 2009 | Fri, Dec 5 | W 98–89 | ||
| 2009 | Wed, Nov 12 | W 109–92 | away | |
| 2008 | Wed, Nov 28 | W 110–94 | away | |
| 2008 | Tue, Nov 13 | W 103–76 | ||
| 2007 | Wed, Nov 29 | W 94–84 | away | |
| 2007 | Wed, Nov 8 | W 88–87 | ||
| 2006 | Fri, Feb 24 | W 102–89 | ||
| 2006 | Wed, Jan 11 | L 104–113 | away | |
| 2005 | Fri, Mar 18 | L 90–98 | away | |
| 2005 | Wed, Jan 5 | W 105–87 | ||
| 2004 | Sun, Mar 21 | L 67–84 | away | |
| 2004 | Sat, Mar 13 | L 101–115 | ||
| 2003 | Tue, Nov 19 | W 101–84 | away | |
| 2003 | Fri, Nov 8 | W 105–98 | ||
| 2002 | Sun, Dec 16 | L 91–114 | away | |
| 2002 | Mon, Nov 5 | L 119–123 | ||
| 2001 | Tue, Dec 12 | L 92–97 | away | |
| 2001 | Mon, Nov 6 | W 110–99 | ||
| 2000 | Tue, Feb 29 | W 103–94 | ||
| 2000 | Tue, Feb 22 | L 91–127 | away | |
| 1998 | Wed, Mar 4 | W 96–83 | ||
| 1998 | Sun, Nov 30 | L 81–103 | away | |
| 1997 | Tue, Mar 4 | W 101–89 | away | |
| 1997 | Sun, Mar 2 | L 101–109 | ||
| 1996 | Wed, Mar 13 | L 99–100 | away | |
| 1996 | Fri, Jan 5 | W 115–93 | ||
| 1995 | Thu, Feb 2 | L 103–106 | ||
| 1995 | Sat, Dec 17 | L 84–124 | away | |
| 1994 | Fri, Feb 18 | W 124–93 | ||
| 1994 | Tue, Dec 14 | L 100–124 | away | |
| 1993 | Sun, Mar 14 | L 97–105 | ||
| 1993 | Tue, Dec 1 | L 102–116 | away | |
| 1992 | Tue, Jan 28 | L 97–102 | ||
| 1992 | Wed, Jan 8 | W 104–103 | away | |
| 1991 | Sat, Apr 13 | L 96–105 | away | |
| 1991 | Thu, Feb 14 | L 90–102 | ||
| 1991 | Tue, Dec 18 | L 105–122 | away | |
| 1991 | Fri, Dec 7 | W 106–100 | ||
| 1990 | Mon, Mar 12 | L 105–130 | away | |
| 1990 | Tue, Feb 20 | L 102–117 |
NFL
MLB
NBA
NHL
WNBA