34–24
Postseason 4–3 · Won 4 straight58 meetings since 2003
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 34–24 | 58 | .586 |
| Last 10 | 9–1 | 10 | .900 |
| Home | 23–7 | 30 | .767 |
| Away | 11–17 | 28 | .393 |
| Regular season | 30–21 | 51 | .588 |
| Postseason | 4–3 | 7 | .571 |
| Points for / against | 5745 / 5535 (+210) | ||
|---|---|---|---|
| Longest win streak | 7 | ||
| Longest losing streak | 4 | ||
| Biggest win | 153–104 2025 | ||
| Worst loss | 77–106 2008 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| New Orleans Hornets | 14–14 | 28 | .500 |
| New Orleans/Oklahoma City Hornets | 2–2 | 4 | .500 |
| New Orleans Pelicans | 18–8 | 26 | .692 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Wed, Feb 11 | W 123–111 | away | |
| 2026 | Sun, Jan 4 | W 125–106 | ||
| 2025 | Fri, Apr 11 | W 153–104 | away | |
| 2025 | Wed, Jan 1 | W 119–108 | ||
| 2024 | Fri, Mar 22 | L 88–111 | ||
| 2024 | Fri, Feb 23 | W 106–95 | away | |
| 2023 | Sun, Jan 22 | W 100–96 | ||
| 2023 | Wed, Jan 18 | W 124–98 | away | |
| 2022 | Thu, Feb 10 | W 112–97 | away | |
| 2022 | Wed, Nov 17 | W 113–98 | ||
| 2021 | Thu, Mar 4 | W 103–93 | away | |
| 2021 | Fri, Dec 25 | W 111–98 | ||
| 2020 | Fri, Mar 6 | L 104–110 | away | |
| 2020 | Sat, Nov 16 | W 109–94 | ||
| 2019 | Sun, Dec 16 | W 102–96 | away | |
| 2019 | Fri, Nov 30 | W 106–101 | ||
| 2018 | Fri, Feb 23 | L 123–124 | away | |
| 2018 | Sat, Dec 23 | L 94–109 | ||
| 2017 | Wed, Mar 15 | W 120–112 | ||
| 2017 | Fri, Dec 23 | L 87–91 | away | |
| 2016 | Tue, Mar 22 | W 113–99 | away | |
| 2016 | Fri, Dec 25 | W 94–88 | ||
| 2015 | Fri, Feb 27 | L 102–104 | away | |
| 2015 | Sat, Feb 21 | L 91–105 | ||
| 2014 | Sat, Mar 22 | L 95–105 | away | |
| 2014 | Tue, Jan 7 | W 107–88 | ||
| 2013 | Fri, Mar 29 | W 108–89 | away | |
| 2013 | Sat, Dec 8 | W 106–90 | ||
| 2012 | Mon, Jan 30 | W 109–95 | ||
| 2011 | Mon, Dec 13 | W 96–84 | ||
| 2011 | Fri, Nov 5 | L 93–96 | away | |
| 2010 | Wed, Dec 30 | L 91–95 | away | |
| 2010 | Sun, Nov 22 | W 102–101 | ||
| 2009 | Tue, Apr 7 | L 87–93 | ||
| 2009 | Sat, Nov 8 | L 89–100 | away | |
| 2008 | Wed, Apr 2 | L 77–106 | ||
| 2008 | Fri, Jan 11 | L 88–114 | away | |
| 2007 | Mon, Dec 18 | W 101–99 | ||
| 2007 | Tue, Nov 21 | L 86–101 | away | |
| 2006 | Wed, Jan 4 | L 92–107 | away | |
| 2006 | Tue, Nov 15 | W 109–102 | ||
| 2005 | Sat, Apr 2 | W 111–99 | away | |
| 2005 | Sun, Jan 23 | W 97–68 | ||
| 2004 | Tue, May 4 | W 85–77 | postseason | |
| 2004 | Sun, May 2 | L 83–89 | away | postseason |
| 2004 | Fri, Apr 30 | W 87–83 | postseason | |
| 2004 | Tue, Apr 27 | L 85–96 | away | postseason |
| 2004 | Sat, Apr 24 | L 71–77 | away | postseason |
| 2004 | Wed, Apr 21 | W 93–63 | postseason | |
| 2004 | Sun, Apr 18 | W 81–79 | postseason | |
| 2004 | Tue, Mar 16 | W 96–83 | ||
| 2004 | Wed, Mar 10 | L 84–95 | away | |
| 2004 | Sat, Jan 31 | W 94–70 | away | |
| 2004 | Tue, Nov 25 | W 91–87 | ||
| 2003 | Fri, Mar 14 | L 83–87 | ||
| 2003 | Wed, Feb 26 | L 82–91 | away | |
| 2003 | Tue, Feb 11 | L 69–78 | ||
| 2003 | Sat, Nov 2 | L 95–100 | away |
NFL
MLB
NBA
NHL
WNBA