2–5–3
Tied the last meeting10 meetings since 2012
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 2–5–3 | 10 | .350 |
| Home | 0–1–2 | 3 | .333 |
| Away | 2–4–1 | 7 | .357 |
| Regular season | 2–5–3 | 10 | .350 |
| Postseason | none | ||
| Goals for / against | 14 / 22 (-8) | ||
|---|---|---|---|
| Longest win streak | 2 | ||
| Longest losing streak | 2 | ||
| Shutout losses | 1 | ||
| Biggest win | 3–2 2014 | ||
| Worst loss | 1–4 2017 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Montreal Impact | 2–4–2 | 8 | .375 |
| CF Montréal | 0–1–1 | 2 | .250 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Wed, May 13 | T 2–2 | away | |
| 2023 | Sat, Oct 7 | L 1–4 | away | |
| 2019 | Wed, Jun 26 | L 1–2 | away | |
| 2018 | Sat, Jul 21 | T 2–2 | ||
| 2017 | Sat, May 20 | L 1–4 | away | |
| 2016 | Wed, Jul 13 | T 1–1 | ||
| 2015 | Sat, May 9 | W 2–1 | away | |
| 2014 | Sun, Jul 27 | W 3–2 | away | |
| 2013 | Sat, Mar 9 | L 1–2 | ||
| 2012 | Sat, Apr 28 | L 0–2 | away |
NFL
MLB
NBA
NHL
WNBA
MLS