2–0–1
Tied the last meeting3 meetings since 2018
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 2–0–1 | 3 | .833 |
| Home | 1–0 | 1 | 1.000 |
| Away | 1–0–1 | 2 | .750 |
| Regular season | 2–0–1 | 3 | .833 |
| Postseason | none | ||
| Goals for / against | 11 / 7 (+4) | ||
|---|---|---|---|
| Longest win streak | 2 | ||
| Biggest win | 5–3 2018 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Montreal Impact | 2–0 | 2 | 1.000 |
| CF Montréal | 0–0–1 | 1 | .500 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2025 | Sat, May 24 | T 2–2 | away | |
| 2019 | Fri, May 24 | W 4–2 | ||
| 2018 | Sat, Apr 21 | W 5–3 | away |
NFL
MLB
NBA
NHL
WNBA
MLS