| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Nashville SC | 20 | 3 | 7 | .783 | — |
| Inter Miami | 15 | 5 | 10 | .667 | 3.5 |
| Revolution | 16 | 10 | 4 | .600 | 5.5 |
| Fire | 14 | 10 | 6 | .567 | 6.5 |
| Charlotte FC | 13 | 9 | 8 | .567 | 6.5 |
| Union | 13 | 10 | 7 | .550 | 7 |
| Orlando City | 12 | 13 | 5 | .483 | 9 |
| Toronto FC | 8 | 10 | 12 | .467 | 9.5 |
| FC Cincinnati | 9 | 11 | 9 | .466 | 9.5 |
| D.C. United | 7 | 10 | 12 | .448 | 10 |
| Red Bulls | 10 | 14 | 6 | .433 | 10.5 |
| NYCFC | 8 | 12 | 10 | .433 | 10.5 |
| Crew | 10 | 15 | 5 | .417 | 11 |
| Atlanta United | 8 | 16 | 6 | .367 | 12.5 |
| CF Montréal | 6 | 17 | 7 | .317 | 14 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Whitecaps | 16 | 7 | 7 | .650 | — |
| FC Dallas | 14 | 7 | 9 | .617 | 1 |
| St. Louis City | 14 | 7 | 9 | .617 | 1 |
| Earthquakes | 13 | 8 | 9 | .583 | 2 |
| Dynamo | 13 | 9 | 8 | .567 | 2.5 |
| LAFC | 12 | 9 | 10 | .548 | 3 |
| Sounders | 11 | 10 | 9 | .517 | 4 |
| Galaxy | 10 | 11 | 10 | .484 | 5 |
| Rapids | 11 | 13 | 6 | .467 | 5.5 |
| Real Salt Lake | 10 | 14 | 6 | .433 | 6.5 |
| Minnesota United | 8 | 12 | 10 | .433 | 6.5 |
| San Diego FC | 8 | 12 | 10 | .433 | 6.5 |
| Timbers | 9 | 14 | 7 | .417 | 7 |
| Austin FC | 7 | 13 | 10 | .400 | 7.5 |
| Sporting KC | 6 | 20 | 4 | .267 | 11.5 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS