1–2–2
Tied 2 straight5 meetings since 2017
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 1–2–2 | 5 | .400 |
| Home | 1–0–1 | 2 | .750 |
| Away | 0–2–1 | 3 | .167 |
| Regular season | 1–2–2 | 5 | .400 |
| Postseason | none | ||
| Goals for / against | 10 / 11 (-1) | ||
|---|---|---|---|
| Biggest win | 4–3 2018 | ||
| Worst loss | 2–3 2017 | ||
| Season | Date | Result | ||
|---|---|---|---|---|
| 2025 | Sat, Apr 12 | T 0–0 | away | |
| 2023 | Sat, Jun 3 | T 1–1 | ||
| 2019 | Fri, Apr 19 | L 3–4 | away | |
| 2018 | Wed, Jul 4 | W 4–3 | ||
| 2017 | Sat, May 13 | L 2–3 | away |
NFL
MLB
NBA
NHL
WNBA
MLS